
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.09 | 1.09 | 1 | 4.64 | 1.09 | 1 |
2 | 3 | 13 | 3.45 | 0.45 | 15 | 3.18 | 0.45 | 15 |
3 | 5 | 15 | 5.09 | 0.09 | 18 | 4.91 | 0.09 | 18 |
4 | 4 | 1 | 5.00 | 1.00 | 3 | 4.00 | 1.00 | 3 |
5 | 4 | 3 | 4.91 | 0.91 | 7 | 3.91 | 0.91 | 7 |
6 | 3 | 11 | 3.64 | 0.64 | 13 | 3.27 | 0.64 | 13 |
7 | 4 | 7 | 4.82 | 0.82 | 9 | 4.09 | 0.82 | 9 |
8 | 5 | 17 | 5.73 | 0.73 | 11 | 5.55 | 0.73 | 11 |
9 | 4 | 5 | 5.00 | 1.00 | 3 | 4.18 | 1.00 | 3 |
10 | 4 | 4 | 5.09 | 1.09 | 1 | 4.18 | 1.09 | 1 |
11 | 5 | 6 | 5.18 | 0.18 | 17 | 4.36 | 0.18 | 17 |
12 | 4 | 8 | 4.91 | 0.91 | 7 | 4.18 | 0.91 | 7 |
13 | 4 | 16 | 4.73 | 0.73 | 11 | 4.55 | 0.73 | 11 |
14 | 3 | 18 | 3.45 | 0.45 | 15 | 3.36 | 0.45 | 15 |
15 | 4 | 2 | 5.00 | 1.00 | 3 | 4.00 | 1.00 | 3 |
16 | 3 | 12 | 4.00 | 1.00 | 3 | 3.64 | 1.00 | 3 |
17 | 4 | 10 | 4.82 | 0.82 | 9 | 4.45 | 0.82 | 9 |
18 | 5 | 14 | 5.55 | 0.55 | 14 | 5.27 | 0.55 | 14 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Ben Sloane | 5.54973451327433 | 1 | 79 | 4 | 73 |
Charles Bourgeois | 8.3362831858407 | 1 | 79 | 1 | 71 |
Ivan Lawson | 2.70938053097345 | 1 | 79 | 7 | 76 |
Sean Williams | 3.55044247787611 | 1 | 79 | 6 | 75 |
Joshua Simme | 9.34442477876106 | 5 | 81 | 2 | 72 |
Scott Kopsick | 8.40991150442478 | 6 | 85 | 8 | 77 |
Abbas Mohseni | 14.2576991150442 | 7 | 86 | 2 | 72 |
Kurt Pfeiffer | 17.4796460176991 | 8 | 90 | 4 | 73 |
John Dubois | 7.84920353982301 | 9 | 92 | 11 | 84 |
Tom Stevens | 12.2407079646018 | 10 | 93 | 10 | 81 |
John Rasmussen | 18.4375221238938 | 11 | 97 | 9 | 79 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Charles Bourgeois | 8.3362831858407 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
Ben Sloane | 5.54973451327433 | 2 | 1 | 3.25 | 3 | 1 | 3.25 |
Sean Williams | 3.55044247787611 | 3 | 2 | 3.50 | 5 | 2 | 3.50 |
Scott Kopsick | 8.40991150442478 | 3 | 2 | 3.50 | 5 | 2 | 3.50 |
Ivan Lawson | 2.70938053097345 | 3 | 2 | 3.50 | 5 | 2 | 3.50 |
John Dubois | 7.84920353982301 | 3 | 2 | 3.50 | 5 | 2 | 3.50 |
Abbas Mohseni | 14.2576991150442 | 7 | 3 | 3.75 | 2 | 0 | 3.00 |
Joshua Simme | 9.34442477876106 | 7 | 3 | 3.75 | 11 | 3 | 3.75 |
Kurt Pfeiffer | 17.4796460176991 | 9 | 4 | 4.00 | 3 | 1 | 3.25 |
Tom Stevens | 12.2407079646018 | 9 | 4 | 4.00 | 5 | 2 | 3.50 |
John Rasmussen | 18.4375221238938 | 11 | 6 | 4.50 | 5 | 2 | 3.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Sean Williams | 3.55044247787611 | 1 | 4 | 4.40 | 2 | 0 | 4.00 |
Ivan Lawson | 2.70938053097345 | 2 | 5 | 4.50 | 5 | 2 | 4.20 |
Joshua Simme | 9.34442477876106 | 3 | 7 | 4.70 | 1 | -1 | 3.90 |
Ben Sloane | 5.54973451327433 | 4 | 8 | 4.80 | 7 | 3 | 4.30 |
Charles Bourgeois | 8.3362831858407 | 5 | 9 | 4.90 | 5 | 2 | 4.20 |
Abbas Mohseni | 14.2576991150442 | 6 | 10 | 5.00 | 3 | 1 | 4.10 |
Scott Kopsick | 8.40991150442478 | 6 | 10 | 5.00 | 7 | 3 | 4.30 |
Kurt Pfeiffer | 17.4796460176991 | 8 | 11 | 5.10 | 3 | 1 | 4.10 |
Tom Stevens | 12.2407079646018 | 9 | 12 | 5.20 | 7 | 3 | 4.30 |
John Dubois | 7.84920353982301 | 10 | 13 | 5.30 | 11 | 6 | 4.60 |
John Rasmussen | 18.4375221238938 | 11 | 14 | 5.40 | 10 | 4 | 4.40 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ben Sloane | 5.54973451327433 | 1 | -2 | 4.50 | 1 | -3 | 4.25 |
Charles Bourgeois | 8.3362831858407 | 2 | -1 | 4.75 | 2 | -2 | 4.50 |
Joshua Simme | 9.34442477876106 | 2 | -1 | 4.75 | 2 | -2 | 4.50 |
Ivan Lawson | 2.70938053097345 | 4 | 0 | 5.00 | 6 | 0 | 5.00 |
Sean Williams | 3.55044247787611 | 5 | 1 | 5.25 | 8 | 1 | 5.25 |
Abbas Mohseni | 14.2576991150442 | 5 | 1 | 5.25 | 4 | -1 | 4.75 |
Scott Kopsick | 8.40991150442478 | 5 | 1 | 5.25 | 6 | 0 | 5.00 |
Kurt Pfeiffer | 17.4796460176991 | 8 | 3 | 5.75 | 4 | -1 | 4.75 |
John Rasmussen | 18.4375221238938 | 9 | 5 | 6.25 | 8 | 1 | 5.25 |
Tom Stevens | 12.2407079646018 | 9 | 5 | 6.25 | 10 | 4 | 6.00 |
John Dubois | 7.84920353982301 | 9 | 5 | 6.25 | 10 | 4 | 6.00 |