
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.18 | 1.18 | 6 | 4.55 | 1.18 | 6 |
2 | 4 | 5 | 5.27 | 1.27 | 2 | 4.36 | 1.27 | 2 |
3 | 4 | 3 | 5.45 | 1.45 | 1 | 4.45 | 1.45 | 1 |
4 | 3 | 11 | 3.82 | 0.82 | 12 | 3.55 | 0.82 | 12 |
5 | 5 | 7 | 6.27 | 1.27 | 2 | 5.45 | 1.27 | 2 |
6 | 3 | 17 | 3.27 | 0.27 | 17 | 3.09 | 0.27 | 17 |
7 | 4 | 15 | 4.91 | 0.91 | 10 | 4.73 | 0.91 | 10 |
8 | 4 | 1 | 4.91 | 0.91 | 10 | 3.91 | 0.91 | 10 |
9 | 5 | 13 | 5.45 | 0.45 | 16 | 5.27 | 0.45 | 16 |
10 | 4 | 18 | 4.82 | 0.82 | 12 | 4.73 | 0.82 | 12 |
11 | 4 | 14 | 4.82 | 0.82 | 12 | 4.64 | 0.82 | 12 |
12 | 4 | 6 | 5.09 | 1.09 | 7 | 4.27 | 1.09 | 7 |
13 | 3 | 10 | 3.64 | 0.64 | 15 | 3.27 | 0.64 | 15 |
14 | 4 | 4 | 5.27 | 1.27 | 2 | 4.36 | 1.27 | 2 |
15 | 5 | 2 | 6.27 | 1.27 | 2 | 5.27 | 1.27 | 2 |
16 | 4 | 16 | 4.27 | 0.27 | 17 | 4.09 | 0.27 | 17 |
17 | 3 | 8 | 4.09 | 1.09 | 7 | 3.36 | 1.09 | 7 |
18 | 5 | 12 | 6.09 | 1.09 | 7 | 5.91 | 1.09 | 7 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Sean Williams | 3.0704424778761 | 1 | 81 | 5 | 78 |
John Kane | 5.47327433628318 | 2 | 82 | 4 | 77 |
Charles Bourgeois | 8.71008849557522 | 3 | 83 | 1 | 74 |
John Welch | 8.71008849557522 | 3 | 83 | 1 | 74 |
Shawn Simme | 9.89238938053097 | 5 | 85 | 3 | 75 |
Paul kromar | 8.08070796460177 | 6 | 86 | 5 | 78 |
John Dubois | 7.08884955752212 | 7 | 87 | 8 | 80 |
Bryce Hulett | 11.3175221238938 | 8 | 89 | 5 | 78 |
Joshua Simme | 8.95787610619469 | 9 | 95 | 10 | 86 |
Kurt Pfeiffer | 17.341592920354 | 10 | 102 | 9 | 85 |
John Rasmussen | 18.4205309734513 | 11 | 105 | 11 | 87 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Charles Bourgeois | 8.71008849557522 | 1 | 1 | 3.25 | 2 | 0 | 3.00 |
Sean Williams | 3.0704424778761 | 1 | 1 | 3.25 | 4 | 1 | 3.25 |
John Kane | 5.47327433628318 | 1 | 1 | 3.25 | 4 | 1 | 3.25 |
John Dubois | 7.08884955752212 | 4 | 2 | 3.50 | 9 | 2 | 3.50 |
Paul kromar | 8.08070796460177 | 4 | 2 | 3.50 | 4 | 1 | 3.25 |
Kurt Pfeiffer | 17.341592920354 | 6 | 3 | 3.75 | 1 | -1 | 2.75 |
Shawn Simme | 9.89238938053097 | 6 | 3 | 3.75 | 4 | 1 | 3.25 |
John Rasmussen | 18.4205309734513 | 8 | 4 | 4.00 | 2 | 0 | 3.00 |
John Welch | 8.71008849557522 | 8 | 4 | 4.00 | 10 | 3 | 3.75 |
Bryce Hulett | 11.3175221238938 | 8 | 4 | 4.00 | 4 | 1 | 3.25 |
Joshua Simme | 8.95787610619469 | 11 | 6 | 4.50 | 11 | 5 | 4.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Charles Bourgeois | 8.71008849557522 | 1 | 4 | 4.40 | 1 | -2 | 3.80 |
John Welch | 8.71008849557522 | 2 | 5 | 4.50 | 2 | -1 | 3.90 |
Sean Williams | 3.0704424778761 | 2 | 5 | 4.50 | 4 | 3 | 4.30 |
John Kane | 5.47327433628318 | 4 | 8 | 4.80 | 5 | 4 | 4.40 |
Bryce Hulett | 11.3175221238938 | 4 | 8 | 4.80 | 3 | 2 | 4.20 |
Paul kromar | 8.08070796460177 | 6 | 9 | 4.90 | 5 | 4 | 4.40 |
John Dubois | 7.08884955752212 | 7 | 10 | 5.00 | 7 | 5 | 4.50 |
Joshua Simme | 8.95787610619469 | 8 | 11 | 5.10 | 7 | 5 | 4.50 |
Shawn Simme | 9.89238938053097 | 8 | 11 | 5.10 | 7 | 5 | 4.50 |
Kurt Pfeiffer | 17.341592920354 | 10 | 18 | 5.80 | 10 | 9 | 4.90 |
John Rasmussen | 18.4205309734513 | 11 | 21 | 6.10 | 11 | 11 | 5.10 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Shawn Simme | 9.89238938053097 | 1 | -1 | 4.75 | 1 | -3 | 4.25 |
John Kane | 5.47327433628318 | 2 | 1 | 5.25 | 2 | 0 | 5.00 |
John Welch | 8.71008849557522 | 3 | 2 | 5.50 | 2 | 0 | 5.00 |
Paul kromar | 8.08070796460177 | 4 | 3 | 5.75 | 4 | 1 | 5.25 |
John Dubois | 7.08884955752212 | 4 | 3 | 5.75 | 4 | 1 | 5.25 |
Sean Williams | 3.0704424778761 | 4 | 3 | 5.75 | 6 | 2 | 5.50 |
Bryce Hulett | 11.3175221238938 | 7 | 5 | 6.25 | 7 | 3 | 5.75 |
Charles Bourgeois | 8.71008849557522 | 8 | 6 | 6.50 | 8 | 4 | 6.00 |
Joshua Simme | 8.95787610619469 | 8 | 6 | 6.50 | 8 | 4 | 6.00 |
John Rasmussen | 18.4205309734513 | 10 | 8 | 7.00 | 8 | 4 | 6.00 |
Kurt Pfeiffer | 17.341592920354 | 11 | 9 | 7.25 | 11 | 5 | 6.25 |