
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
John Welch ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Shawn Simme ![]() | ||||||
John Rasmussen ![]() | ||||||
Sean Williams ![]() | ||||||
Bryce Hulett ![]() | ||||||
John Kane ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Paul kromar ![]() | ||||||
Joshua Simme ![]() | ||||||
John Dubois ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Charles Bourgeois ![]() | ||||||
Bryce Hulett ![]() | ||||||
John Welch ![]() | ||||||
Paul kromar ![]() | ||||||
John Dubois ![]() | ||||||
Sean Williams ![]() | ||||||
Shawn Simme ![]() | ||||||
Joshua Simme ![]() | ||||||
John Kane ![]() | ||||||
John Rasmussen ![]() | ||||||
Kurt Pfeiffer ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
John Kane ![]() | ||||||
John Dubois ![]() | ||||||
Paul kromar ![]() | ||||||
Shawn Simme ![]() | ||||||
Bryce Hulett ![]() | ||||||
John Welch ![]() | ||||||
Sean Williams ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Joshua Simme ![]() | ||||||
John Rasmussen ![]() |