
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.17 | 1.17 | 9 | 4.67 | 1.17 | 9 |
2 | 4 | 5 | 5.17 | 1.17 | 9 | 4.17 | 1.17 | 9 |
3 | 4 | 3 | 5.50 | 1.50 | 3 | 4.50 | 1.50 | 3 |
4 | 3 | 11 | 4.67 | 1.67 | 2 | 4.17 | 1.67 | 2 |
5 | 5 | 7 | 6.17 | 1.17 | 9 | 5.33 | 1.17 | 9 |
6 | 3 | 17 | 3.50 | 0.50 | 17 | 3.17 | 0.50 | 17 |
7 | 4 | 15 | 5.33 | 1.33 | 6 | 5.00 | 1.33 | 6 |
8 | 4 | 1 | 5.50 | 1.50 | 3 | 4.33 | 1.50 | 3 |
9 | 5 | 13 | 5.00 | 0.00 | 18 | 4.50 | 0.00 | 18 |
10 | 4 | 18 | 5.17 | 1.17 | 9 | 5.00 | 1.17 | 9 |
11 | 4 | 14 | 5.33 | 1.33 | 6 | 4.83 | 1.33 | 6 |
12 | 4 | 6 | 5.50 | 1.50 | 3 | 4.67 | 1.50 | 3 |
13 | 3 | 10 | 4.33 | 1.33 | 6 | 3.83 | 1.33 | 6 |
14 | 4 | 4 | 5.83 | 1.83 | 1 | 4.83 | 1.83 | 1 |
15 | 5 | 2 | 6.17 | 1.17 | 9 | 5.17 | 1.17 | 9 |
16 | 4 | 16 | 4.67 | 0.67 | 15 | 4.33 | 0.67 | 15 |
17 | 3 | 8 | 3.67 | 0.67 | 15 | 3.00 | 0.67 | 15 |
18 | 5 | 12 | 6.17 | 1.17 | 9 | 5.67 | 1.17 | 9 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
John Kane | 5.47327433628318 | 1 | 84 | 3 | 79 |
Charles Bourgeois | 8.26053097345132 | 2 | 89 | 4 | 81 |
Paul kromar | 7.00176991150442 | 3 | 90 | 5 | 83 |
Kurt Pfeiffer | 17.4315044247788 | 4 | 94 | 1 | 77 |
John Rasmussen | 18.5104424778761 | 5 | 96 | 1 | 77 |
GUEST Al Lindell | 13.6552212389381 | 6 | 104 | 6 | 90 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Kurt Pfeiffer | 17.4315044247788 | 1 | 3 | 3.75 | 1 | -1 | 2.75 |
John Kane | 5.47327433628318 | 1 | 3 | 3.75 | 4 | 3 | 3.75 |
John Rasmussen | 18.5104424778761 | 3 | 4 | 4.00 | 2 | 0 | 3.00 |
GUEST Al Lindell | 13.6552212389381 | 4 | 5 | 4.25 | 3 | 2 | 3.50 |
Charles Bourgeois | 8.26053097345132 | 4 | 5 | 4.25 | 5 | 4 | 4.00 |
Paul kromar | 7.00176991150442 | 4 | 5 | 4.25 | 6 | 5 | 4.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Charles Bourgeois | 8.26053097345132 | 1 | 7 | 4.70 | 1 | 2 | 4.20 |
John Kane | 5.47327433628318 | 2 | 8 | 4.80 | 3 | 4 | 4.40 |
Paul kromar | 7.00176991150442 | 3 | 12 | 5.20 | 4 | 7 | 4.70 |
John Rasmussen | 18.5104424778761 | 4 | 14 | 5.40 | 2 | 3 | 4.30 |
Kurt Pfeiffer | 17.4315044247788 | 5 | 16 | 5.60 | 4 | 7 | 4.70 |
GUEST Al Lindell | 13.6552212389381 | 6 | 22 | 6.20 | 6 | 15 | 5.50 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Paul kromar | 7.00176991150442 | 1 | 1 | 5.25 | 1 | -1 | 4.75 |
John Kane | 5.47327433628318 | 1 | 1 | 5.25 | 3 | 0 | 5.00 |
Kurt Pfeiffer | 17.4315044247788 | 3 | 3 | 5.75 | 1 | -1 | 4.75 |
GUEST Al Lindell | 13.6552212389381 | 4 | 5 | 6.25 | 4 | 1 | 5.25 |
Charles Bourgeois | 8.26053097345132 | 4 | 5 | 6.25 | 6 | 3 | 5.75 |
John Rasmussen | 18.5104424778761 | 6 | 6 | 6.50 | 5 | 2 | 5.50 |