
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
John Rasmussen ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Charles Bourgeois ![]() | ||||||
John Kane ![]() | ||||||
Paul kromar ![]() | ||||||
GUEST Al Lindell ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
John Rasmussen ![]() | ||||||
John Kane ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Paul kromar ![]() | ||||||
GUEST Al Lindell ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Kurt Pfeiffer ![]() | ||||||
Paul kromar ![]() | ||||||
GUEST Al Lindell ![]() | ||||||
Charles Bourgeois ![]() | ||||||
John Kane ![]() | ||||||
John Rasmussen ![]() |