Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.75 | 0.75 | 16 | 4.38 | 0.75 | 16 |
2 | 4 | 5 | 5.75 | 1.75 | 1 | 4.88 | 1.75 | 1 |
3 | 4 | 3 | 4.88 | 0.88 | 13 | 3.88 | 0.88 | 13 |
4 | 3 | 11 | 3.88 | 0.88 | 13 | 3.63 | 0.88 | 13 |
5 | 5 | 7 | 6.13 | 1.13 | 7 | 5.50 | 1.13 | 7 |
6 | 3 | 17 | 3.25 | 0.25 | 18 | 3.00 | 0.25 | 18 |
7 | 4 | 15 | 5.38 | 1.38 | 3 | 5.13 | 1.38 | 3 |
8 | 4 | 1 | 5.25 | 1.25 | 5 | 4.13 | 1.25 | 5 |
9 | 5 | 13 | 6.00 | 1.00 | 10 | 5.75 | 1.00 | 10 |
10 | 4 | 18 | 5.00 | 1.00 | 10 | 4.75 | 1.00 | 10 |
11 | 4 | 14 | 5.25 | 1.25 | 5 | 5.00 | 1.25 | 5 |
12 | 4 | 6 | 5.75 | 1.75 | 1 | 4.88 | 1.75 | 1 |
13 | 3 | 10 | 4.00 | 1.00 | 10 | 3.75 | 1.00 | 10 |
14 | 4 | 4 | 5.38 | 1.38 | 3 | 4.38 | 1.38 | 3 |
15 | 5 | 2 | 6.13 | 1.13 | 7 | 5.00 | 1.13 | 7 |
16 | 4 | 16 | 4.75 | 0.75 | 16 | 4.50 | 0.75 | 16 |
17 | 3 | 8 | 4.13 | 1.13 | 7 | 3.63 | 1.13 | 7 |
18 | 5 | 12 | 5.88 | 0.88 | 13 | 5.63 | 0.88 | 13 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Sean Williams | 3.81805309734513 | 1 | 84 | 2 | 80 |
Charles Bourgeois | 8.53026548672566 | 2 | 85 | 1 | 76 |
Ben Sloane | 6.28247787610619 | 3 | 86 | 2 | 80 |
Larry Seidel | 5.50017699115044 | 3 | 86 | 2 | 80 |
Cosme Salazar | 8.44035398230088 | 5 | 91 | 6 | 83 |
Paul kromar | 7.45132743362832 | 6 | 95 | 8 | 88 |
John Rasmussen | 20.0389380530973 | 7 | 102 | 5 | 82 |
Kurt Pfeiffer | 18.4205309734513 | 8 | 103 | 7 | 85 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Larry Seidel | 5.50017699115044 | 1 | 2 | 3.50 | 2 | 2 | 3.50 |
Sean Williams | 3.81805309734513 | 1 | 2 | 3.50 | 2 | 2 | 3.50 |
Ben Sloane | 6.28247787610619 | 1 | 2 | 3.50 | 2 | 2 | 3.50 |
Paul kromar | 7.45132743362832 | 4 | 3 | 3.75 | 6 | 3 | 3.75 |
Kurt Pfeiffer | 18.4205309734513 | 4 | 3 | 3.75 | 1 | -1 | 2.75 |
Charles Bourgeois | 8.53026548672566 | 4 | 3 | 3.75 | 2 | 2 | 3.50 |
Cosme Salazar | 8.44035398230088 | 7 | 4 | 4.00 | 6 | 3 | 3.75 |
John Rasmussen | 20.0389380530973 | 8 | 7 | 4.75 | 6 | 3 | 3.75 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Charles Bourgeois | 8.53026548672566 | 1 | 9 | 4.90 | 1 | 3 | 4.30 |
Sean Williams | 3.81805309734513 | 1 | 9 | 4.90 | 5 | 6 | 4.60 |
Ben Sloane | 6.28247787610619 | 3 | 10 | 5.00 | 3 | 5 | 4.50 |
Larry Seidel | 5.50017699115044 | 3 | 10 | 5.00 | 3 | 5 | 4.50 |
Cosme Salazar | 8.44035398230088 | 5 | 11 | 5.10 | 5 | 6 | 4.60 |
John Rasmussen | 20.0389380530973 | 6 | 14 | 5.40 | 1 | 3 | 4.30 |
Paul kromar | 7.45132743362832 | 7 | 15 | 5.50 | 8 | 10 | 5.00 |
Kurt Pfeiffer | 18.4205309734513 | 8 | 19 | 5.90 | 7 | 9 | 4.90 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Charles Bourgeois | 8.53026548672566 | 1 | 1 | 5.25 | 1 | -1 | 4.75 |
Sean Williams | 3.81805309734513 | 1 | 1 | 5.25 | 2 | 0 | 5.00 |
Ben Sloane | 6.28247787610619 | 3 | 2 | 5.50 | 3 | 1 | 5.25 |
Larry Seidel | 5.50017699115044 | 3 | 2 | 5.50 | 3 | 1 | 5.25 |
Cosme Salazar | 8.44035398230088 | 5 | 4 | 6.00 | 5 | 2 | 5.50 |
Paul kromar | 7.45132743362832 | 6 | 5 | 6.25 | 6 | 3 | 5.75 |
John Rasmussen | 20.0389380530973 | 7 | 9 | 7.25 | 7 | 4 | 6.00 |
Kurt Pfeiffer | 18.4205309734513 | 7 | 9 | 7.25 | 8 | 5 | 6.25 |