Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Charles Bourgeois | ||||||
Cosme Salazar | ||||||
Ben Sloane | ||||||
Larry Seidel | ||||||
John Rasmussen | ||||||
Kurt Pfeiffer | ||||||
Paul kromar | ||||||
Sean Williams |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
John Rasmussen | ||||||
Ben Sloane | ||||||
Charles Bourgeois | ||||||
Sean Williams | ||||||
Cosme Salazar | ||||||
Larry Seidel | ||||||
Paul kromar | ||||||
Kurt Pfeiffer |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Sean Williams | ||||||
Charles Bourgeois | ||||||
Larry Seidel | ||||||
Ben Sloane | ||||||
Kurt Pfeiffer | ||||||
John Rasmussen | ||||||
Cosme Salazar | ||||||
Paul kromar |