Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.82 | 1.82 | 1 | 5.12 | 1.82 | 1 |
2 | 3 | 13 | 4.12 | 1.12 | 9 | 3.71 | 1.12 | 9 |
3 | 5 | 15 | 6.00 | 1.00 | 14 | 5.71 | 1.00 | 14 |
4 | 4 | 1 | 5.12 | 1.12 | 9 | 3.94 | 1.12 | 9 |
5 | 4 | 3 | 5.41 | 1.41 | 5 | 4.29 | 1.41 | 5 |
6 | 3 | 11 | 4.12 | 1.12 | 9 | 3.47 | 1.12 | 9 |
7 | 4 | 7 | 5.18 | 1.18 | 8 | 4.35 | 1.18 | 8 |
8 | 5 | 17 | 6.12 | 1.12 | 9 | 5.88 | 1.12 | 9 |
9 | 4 | 5 | 5.47 | 1.47 | 2 | 4.41 | 1.47 | 2 |
10 | 4 | 4 | 5.47 | 1.47 | 2 | 4.41 | 1.47 | 2 |
11 | 5 | 6 | 5.24 | 0.24 | 18 | 4.29 | 0.24 | 18 |
12 | 4 | 8 | 5.00 | 1.00 | 14 | 4.18 | 1.00 | 14 |
13 | 4 | 16 | 5.12 | 1.12 | 9 | 4.82 | 1.12 | 9 |
14 | 3 | 18 | 3.82 | 0.82 | 16 | 3.65 | 0.82 | 16 |
15 | 4 | 2 | 5.47 | 1.47 | 2 | 4.29 | 1.47 | 2 |
16 | 3 | 12 | 3.71 | 0.71 | 17 | 3.06 | 0.71 | 17 |
17 | 4 | 10 | 5.35 | 1.35 | 6 | 4.71 | 1.35 | 6 |
18 | 5 | 14 | 6.29 | 1.29 | 7 | 6.00 | 1.29 | 7 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Bill Sapp | 5.58938053097346 | 1 | 80 | 2 | 74 |
Don Turkleson | 4.75398230088496 | 2 | 83 | 8 | 78 |
Mike Pigozzi | 8.82654867256638 | 3 | 86 | 6 | 77 |
Bill Clinton | 13.316814159292 | 4 | 87 | 2 | 74 |
Joe Eberle | 11.646017699115 | 4 | 87 | 4 | 75 |
Steve McVeigh | 11.7504424778761 | 6 | 89 | 6 | 77 |
Bobby Grabstald | 7.99115044247788 | 7 | 91 | 11 | 83 |
Edward Cresap | 12.3796460176991 | 7 | 91 | 9 | 79 |
James Bolin | 21.3575221238938 | 9 | 92 | 1 | 71 |
Rex Kreig | 8.09557522123894 | 9 | 92 | 13 | 84 |
Jeff Margolis | 13.212389380531 | 11 | 93 | 10 | 80 |
lee kratch | 20.216814159292 | 12 | 96 | 5 | 76 |
Bob Etheridge | 11.646017699115 | 13 | 99 | 15 | 87 |
Max Hengst | 15.8230088495575 | 13 | 99 | 11 | 83 |
Larry Barker | 16.7628318584071 | 15 | 101 | 13 | 84 |
Bob Rogers | 6.11150442477877 | 16 | 102 | 17 | 96 |
Steve Bertone | 22.9380530973451 | 17 | 110 | 15 | 87 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bill Clinton | 13.316814159292 | 1 | 2 | 3.50 | 1 | -1 | 2.75 |
Steve McVeigh | 11.7504424778761 | 1 | 2 | 3.50 | 2 | 0 | 3.00 |
Joe Eberle | 11.646017699115 | 1 | 2 | 3.50 | 2 | 0 | 3.00 |
Bob Etheridge | 11.646017699115 | 1 | 2 | 3.50 | 2 | 0 | 3.00 |
Don Turkleson | 4.75398230088496 | 1 | 2 | 3.50 | 8 | 2 | 3.50 |
Mike Pigozzi | 8.82654867256638 | 1 | 2 | 3.50 | 8 | 2 | 3.50 |
Rex Kreig | 8.09557522123894 | 1 | 2 | 3.50 | 8 | 2 | 3.50 |
Bill Sapp | 5.58938053097346 | 8 | 3 | 3.75 | 12 | 3 | 3.75 |
Bob Rogers | 6.11150442477877 | 8 | 3 | 3.75 | 12 | 3 | 3.75 |
Edward Cresap | 12.3796460176991 | 8 | 3 | 3.75 | 5 | 1 | 3.25 |
Bobby Grabstald | 7.99115044247788 | 11 | 4 | 4.00 | 16 | 4 | 4.00 |
Larry Barker | 16.7628318584071 | 12 | 5 | 4.25 | 8 | 2 | 3.50 |
lee kratch | 20.216814159292 | 12 | 5 | 4.25 | 5 | 1 | 3.25 |
James Bolin | 21.3575221238938 | 12 | 5 | 4.25 | 5 | 1 | 3.25 |
Jeff Margolis | 13.212389380531 | 15 | 6 | 4.50 | 12 | 3 | 3.75 |
Max Hengst | 15.8230088495575 | 15 | 6 | 4.50 | 12 | 3 | 3.75 |
Steve Bertone | 22.9380530973451 | 17 | 10 | 5.50 | 17 | 6 | 4.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bill Sapp | 5.58938053097346 | 1 | 5 | 4.50 | 2 | 0 | 4.00 |
James Bolin | 21.3575221238938 | 2 | 8 | 4.80 | 1 | -5 | 3.50 |
Joe Eberle | 11.646017699115 | 3 | 9 | 4.90 | 2 | 0 | 4.00 |
Don Turkleson | 4.75398230088496 | 3 | 9 | 4.90 | 9 | 4 | 4.40 |
Bobby Grabstald | 7.99115044247788 | 5 | 10 | 5.00 | 6 | 3 | 4.30 |
Steve McVeigh | 11.7504424778761 | 5 | 10 | 5.00 | 4 | 1 | 4.10 |
Mike Pigozzi | 8.82654867256638 | 5 | 10 | 5.00 | 5 | 2 | 4.20 |
Bill Clinton | 13.316814159292 | 8 | 12 | 5.20 | 6 | 3 | 4.30 |
Jeff Margolis | 13.212389380531 | 9 | 13 | 5.30 | 9 | 4 | 4.40 |
Edward Cresap | 12.3796460176991 | 10 | 14 | 5.40 | 11 | 5 | 4.50 |
Rex Kreig | 8.09557522123894 | 11 | 15 | 5.50 | 14 | 8 | 4.80 |
lee kratch | 20.216814159292 | 11 | 15 | 5.50 | 6 | 3 | 4.30 |
Max Hengst | 15.8230088495575 | 13 | 17 | 5.70 | 13 | 7 | 4.70 |
Bob Rogers | 6.11150442477877 | 14 | 18 | 5.80 | 17 | 13 | 5.30 |
Steve Bertone | 22.9380530973451 | 15 | 20 | 6.00 | 11 | 5 | 4.50 |
Bob Etheridge | 11.646017699115 | 16 | 21 | 6.10 | 15 | 12 | 5.20 |
Larry Barker | 16.7628318584071 | 17 | 22 | 6.20 | 15 | 12 | 5.20 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bill Sapp | 5.58938053097346 | 1 | 0 | 5.00 | 2 | -1 | 4.75 |
Don Turkleson | 4.75398230088496 | 1 | 0 | 5.00 | 3 | 0 | 5.00 |
Bill Clinton | 13.316814159292 | 3 | 1 | 5.25 | 3 | 0 | 5.00 |
Larry Barker | 16.7628318584071 | 4 | 2 | 5.50 | 1 | -2 | 4.50 |
Edward Cresap | 12.3796460176991 | 4 | 2 | 5.50 | 6 | 1 | 5.25 |
Jeff Margolis | 13.212389380531 | 4 | 2 | 5.50 | 6 | 1 | 5.25 |
Mike Pigozzi | 8.82654867256638 | 4 | 2 | 5.50 | 6 | 1 | 5.25 |
Rex Kreig | 8.09557522123894 | 8 | 3 | 5.75 | 10 | 2 | 5.50 |
Joe Eberle | 11.646017699115 | 9 | 4 | 6.00 | 11 | 3 | 5.75 |
Bob Etheridge | 11.646017699115 | 9 | 4 | 6.00 | 11 | 3 | 5.75 |
lee kratch | 20.216814159292 | 9 | 4 | 6.00 | 3 | 0 | 5.00 |
Max Hengst | 15.8230088495575 | 9 | 4 | 6.00 | 6 | 1 | 5.25 |
Steve McVeigh | 11.7504424778761 | 13 | 5 | 6.25 | 14 | 4 | 6.00 |
Bobby Grabstald | 7.99115044247788 | 13 | 5 | 6.25 | 14 | 4 | 6.00 |
James Bolin | 21.3575221238938 | 15 | 7 | 6.75 | 11 | 3 | 5.75 |
Steve Bertone | 22.9380530973451 | 16 | 8 | 7.00 | 14 | 4 | 6.00 |
Bob Rogers | 6.11150442477877 | 17 | 9 | 7.25 | 17 | 8 | 7.00 |