Event Information
Date: | Wednesday, Nov 20 2024 - 8:30AM - Tee Times |
Group: | Blackhorse Senior Group |
Course: | Blackhorse Golf Club - North |
Title: | Blackhorse Senior Group |
Additional Info: | |
Format: | Individual Stroke Play |
Handicap: | 100% |
Status: | Completed |
Announcements
No Announcements have been added...Rounds
Round 1 Wednesday, Nov 20, 2024 Blackhorse GC - Blackhorse Golf Club - North Cypress, TX |
Tee Groups
Time | Player(s) | |
---|---|---|
08:30 AM | 1 | B. Sapp, B. Clinton, B. Rogers |
08:40 AM | 1 | M. Hengst, J. Margolis, J. Eberle |
08:50 AM | 1 | B. Etheridge, S. McVeigh, J. Bolin |
09:00 AM | 1 | E. Cresap, S. Bertone, L. Barker, l. kratch |
09:10 AM | 1 | B. Grabstald, M. Pigozzi, D. Turkleson, R. Kreig |
Scorecard Captain
Side Games
Rd | Side Game | |||
---|---|---|---|---|
Skins - Net |