Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.29 | 1.29 | 3 | 5.00 | 1.29 | 3 |
2 | 3 | 13 | 3.86 | 0.86 | 13 | 3.57 | 0.86 | 13 |
3 | 5 | 15 | 5.71 | 0.71 | 15 | 5.43 | 0.71 | 15 |
4 | 4 | 1 | 5.43 | 1.43 | 2 | 4.29 | 1.43 | 2 |
5 | 4 | 3 | 5.29 | 1.29 | 3 | 4.29 | 1.29 | 3 |
6 | 3 | 11 | 4.00 | 1.00 | 9 | 3.71 | 1.00 | 9 |
7 | 4 | 7 | 5.14 | 1.14 | 7 | 4.43 | 1.14 | 7 |
8 | 5 | 17 | 6.00 | 1.00 | 9 | 5.71 | 1.00 | 9 |
9 | 4 | 5 | 5.29 | 1.29 | 3 | 4.57 | 1.29 | 3 |
10 | 4 | 4 | 4.86 | 0.86 | 13 | 4.00 | 0.86 | 13 |
11 | 5 | 6 | 6.00 | 1.00 | 9 | 5.29 | 1.00 | 9 |
12 | 4 | 8 | 4.71 | 0.71 | 15 | 4.00 | 0.71 | 15 |
13 | 4 | 16 | 4.14 | 0.14 | 18 | 3.86 | 0.14 | 18 |
14 | 3 | 18 | 4.14 | 1.14 | 7 | 3.86 | 1.14 | 7 |
15 | 4 | 2 | 5.57 | 1.57 | 1 | 4.43 | 1.57 | 1 |
16 | 3 | 12 | 4.00 | 1.00 | 9 | 3.71 | 1.00 | 9 |
17 | 4 | 10 | 5.29 | 1.29 | 3 | 5.00 | 1.29 | 3 |
18 | 5 | 14 | 5.43 | 0.43 | 17 | 5.14 | 0.43 | 17 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Bob Duff | 2.85026548672566 | 1 | 80 | 2 | 77 |
Larry Seidel | 3.54690265486725 | 1 | 80 | 1 | 76 |
Paul kromar | 7.81380530973451 | 3 | 85 | 2 | 77 |
Cosme Salazar | 7.98796460176991 | 4 | 87 | 4 | 79 |
Charles Bourgeois | 7.63964601769911 | 5 | 89 | 5 | 81 |
Kurt Pfeiffer | 18.3504424778761 | 6 | 103 | 6 | 85 |
John Rasmussen | 19.830796460177 | 7 | 107 | 7 | 87 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bob Duff | 2.85026548672566 | 1 | 1 | 3.25 | 1 | 1 | 3.25 |
Paul kromar | 7.81380530973451 | 2 | 2 | 3.50 | 2 | 2 | 3.50 |
Larry Seidel | 3.54690265486725 | 2 | 2 | 3.50 | 2 | 2 | 3.50 |
Charles Bourgeois | 7.63964601769911 | 4 | 3 | 3.75 | 5 | 3 | 3.75 |
Cosme Salazar | 7.98796460176991 | 5 | 5 | 4.25 | 6 | 5 | 4.25 |
Kurt Pfeiffer | 18.3504424778761 | 6 | 6 | 4.50 | 2 | 2 | 3.50 |
John Rasmussen | 19.830796460177 | 7 | 9 | 5.25 | 6 | 5 | 4.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bob Duff | 2.85026548672566 | 1 | 4 | 4.40 | 1 | 1 | 4.10 |
Larry Seidel | 3.54690265486725 | 2 | 7 | 4.70 | 4 | 3 | 4.30 |
Cosme Salazar | 7.98796460176991 | 3 | 8 | 4.80 | 1 | 1 | 4.10 |
Paul kromar | 7.81380530973451 | 4 | 9 | 4.90 | 3 | 2 | 4.20 |
Charles Bourgeois | 7.63964601769911 | 5 | 13 | 5.30 | 5 | 6 | 4.60 |
John Rasmussen | 19.830796460177 | 6 | 18 | 5.80 | 5 | 6 | 4.60 |
Kurt Pfeiffer | 18.3504424778761 | 6 | 18 | 5.80 | 7 | 8 | 4.80 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Larry Seidel | 3.54690265486725 | 1 | -1 | 4.75 | 1 | -1 | 4.75 |
Charles Bourgeois | 7.63964601769911 | 2 | 1 | 5.25 | 2 | 0 | 5.00 |
Paul kromar | 7.81380530973451 | 3 | 2 | 5.50 | 3 | 1 | 5.25 |
Cosme Salazar | 7.98796460176991 | 3 | 2 | 5.50 | 3 | 1 | 5.25 |
Bob Duff | 2.85026548672566 | 5 | 3 | 5.75 | 5 | 3 | 5.75 |
Kurt Pfeiffer | 18.3504424778761 | 6 | 7 | 6.75 | 5 | 3 | 5.75 |
John Rasmussen | 19.830796460177 | 7 | 8 | 7.00 | 7 | 4 | 6.00 |