Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Bob Duff | ||||||
Larry Seidel | ||||||
Paul kromar | ||||||
Kurt Pfeiffer | ||||||
John Rasmussen | ||||||
Cosme Salazar | ||||||
Charles Bourgeois |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Charles Bourgeois | ||||||
Cosme Salazar | ||||||
Larry Seidel | ||||||
Paul kromar | ||||||
Bob Duff | ||||||
John Rasmussen | ||||||
Kurt Pfeiffer |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Cosme Salazar | ||||||
Larry Seidel | ||||||
Paul kromar | ||||||
Bob Duff | ||||||
Charles Bourgeois | ||||||
Kurt Pfeiffer | ||||||
John Rasmussen |