Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.87 | 0.87 | 8 | 4.60 | 0.87 | 8 |
2 | 3 | 13 | 4.00 | 1.00 | 5 | 3.87 | 1.00 | 5 |
3 | 5 | 15 | 5.67 | 0.67 | 11 | 5.60 | 0.67 | 11 |
4 | 4 | 1 | 5.40 | 1.40 | 2 | 4.33 | 1.40 | 2 |
5 | 4 | 3 | 5.00 | 1.00 | 5 | 4.07 | 1.00 | 5 |
6 | 3 | 11 | 4.53 | 1.53 | 1 | 4.33 | 1.53 | 1 |
7 | 4 | 7 | 5.00 | 1.00 | 5 | 4.40 | 1.00 | 5 |
8 | 5 | 17 | 5.53 | 0.53 | 15 | 5.47 | 0.53 | 15 |
9 | 4 | 5 | 5.20 | 1.20 | 4 | 4.47 | 1.20 | 4 |
10 | 4 | 4 | 4.80 | 0.80 | 9 | 4.00 | 0.80 | 9 |
11 | 5 | 6 | 5.33 | 0.33 | 17 | 4.67 | 0.33 | 17 |
12 | 4 | 8 | 4.80 | 0.80 | 9 | 4.47 | 0.80 | 9 |
13 | 4 | 16 | 4.47 | 0.47 | 16 | 4.40 | 0.47 | 16 |
14 | 3 | 18 | 3.33 | 0.33 | 17 | 3.27 | 0.33 | 17 |
15 | 4 | 2 | 5.27 | 1.27 | 3 | 4.20 | 1.27 | 3 |
16 | 3 | 12 | 3.60 | 0.60 | 14 | 3.40 | 0.60 | 14 |
17 | 4 | 10 | 4.67 | 0.67 | 11 | 4.47 | 0.67 | 11 |
18 | 5 | 14 | 5.67 | 0.67 | 11 | 5.53 | 0.67 | 11 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Bob Duff | 3.54690265486725 | 1 | 75 | 1 | 71 |
Ivan Lawson | 2.98973451327434 | 2 | 78 | 4 | 75 |
J T Robinson | 2.70938053097345 | 3 | 79 | 5 | 76 |
Grant Hester | 7.10159292035398 | 4 | 81 | 2 | 74 |
Ben Sloane | 6.15929203539823 | 5 | 82 | 5 | 76 |
GUEST Travis Edwards | 1.68141592920354 | 5 | 82 | 8 | 80 |
John March | 8.07504424778761 | 5 | 82 | 2 | 74 |
Robert Huntoon | 4.76601769911504 | 8 | 83 | 7 | 78 |
Dennis Rohn | 7.10159292035398 | 9 | 88 | 10 | 81 |
Grant Homrighaus | 8.69026548672566 | 10 | 89 | 8 | 80 |
John Dubois | 7.46548672566371 | 11 | 95 | 14 | 88 |
Charles Bourgeois | 7.46548672566371 | 12 | 96 | 15 | 89 |
Kyle Homrighaus | 12.4283185840708 | 12 | 96 | 12 | 84 |
Tom Stevens | 14.4318584070796 | 12 | 96 | 11 | 82 |
John Rasmussen | 19.5695575221239 | 15 | 105 | 13 | 85 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ben Sloane | 6.15929203539823 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Bob Duff | 3.54690265486725 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Grant Homrighaus | 8.69026548672566 | 3 | 1 | 3.25 | 3 | 1 | 3.25 |
John March | 8.07504424778761 | 3 | 1 | 3.25 | 3 | 1 | 3.25 |
Dennis Rohn | 7.10159292035398 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
Robert Huntoon | 4.76601769911504 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
Ivan Lawson | 2.98973451327434 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
J T Robinson | 2.70938053097345 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
Charles Bourgeois | 7.46548672566371 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
Grant Hester | 7.10159292035398 | 10 | 4 | 4.00 | 11 | 4 | 4.00 |
GUEST Travis Edwards | 1.68141592920354 | 10 | 4 | 4.00 | 11 | 4 | 4.00 |
Kyle Homrighaus | 12.4283185840708 | 12 | 6 | 4.50 | 11 | 4 | 4.00 |
John Dubois | 7.46548672566371 | 12 | 6 | 4.50 | 15 | 6 | 4.50 |
John Rasmussen | 19.5695575221239 | 14 | 7 | 4.75 | 5 | 3 | 3.75 |
Tom Stevens | 14.4318584070796 | 15 | 8 | 5.00 | 14 | 5 | 4.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bob Duff | 3.54690265486725 | 1 | 1 | 4.10 | 1 | -3 | 3.70 |
Ivan Lawson | 2.98973451327434 | 2 | 4 | 4.40 | 3 | 1 | 4.10 |
Grant Hester | 7.10159292035398 | 3 | 5 | 4.50 | 2 | -1 | 3.90 |
J T Robinson | 2.70938053097345 | 3 | 5 | 4.50 | 6 | 2 | 4.20 |
Robert Huntoon | 4.76601769911504 | 5 | 6 | 4.60 | 3 | 1 | 4.10 |
GUEST Travis Edwards | 1.68141592920354 | 5 | 6 | 4.60 | 9 | 4 | 4.40 |
John March | 8.07504424778761 | 7 | 8 | 4.80 | 3 | 1 | 4.10 |
Dennis Rohn | 7.10159292035398 | 7 | 8 | 4.80 | 6 | 2 | 4.20 |
Ben Sloane | 6.15929203539823 | 9 | 10 | 5.00 | 10 | 5 | 4.50 |
Kyle Homrighaus | 12.4283185840708 | 10 | 12 | 5.20 | 8 | 3 | 4.30 |
Grant Homrighaus | 8.69026548672566 | 11 | 13 | 5.30 | 10 | 5 | 4.50 |
John Dubois | 7.46548672566371 | 11 | 13 | 5.30 | 13 | 7 | 4.70 |
Tom Stevens | 14.4318584070796 | 13 | 14 | 5.40 | 10 | 5 | 4.50 |
Charles Bourgeois | 7.46548672566371 | 14 | 18 | 5.80 | 15 | 12 | 5.20 |
John Rasmussen | 19.5695575221239 | 15 | 19 | 5.90 | 13 | 7 | 4.70 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ivan Lawson | 2.98973451327434 | 1 | -1 | 4.75 | 1 | -1 | 4.75 |
J T Robinson | 2.70938053097345 | 1 | -1 | 4.75 | 1 | -1 | 4.75 |
GUEST Travis Edwards | 1.68141592920354 | 3 | 0 | 5.00 | 5 | 0 | 5.00 |
Grant Hester | 7.10159292035398 | 3 | 0 | 5.00 | 1 | -1 | 4.75 |
Ben Sloane | 6.15929203539823 | 3 | 0 | 5.00 | 1 | -1 | 4.75 |
John March | 8.07504424778761 | 6 | 1 | 5.25 | 5 | 0 | 5.00 |
Tom Stevens | 14.4318584070796 | 7 | 2 | 5.50 | 5 | 0 | 5.00 |
Bob Duff | 3.54690265486725 | 7 | 2 | 5.50 | 8 | 2 | 5.50 |
Robert Huntoon | 4.76601769911504 | 7 | 2 | 5.50 | 8 | 2 | 5.50 |
Grant Homrighaus | 8.69026548672566 | 10 | 3 | 5.75 | 8 | 2 | 5.50 |
Charles Bourgeois | 7.46548672566371 | 10 | 3 | 5.75 | 8 | 2 | 5.50 |
John Dubois | 7.46548672566371 | 12 | 4 | 6.00 | 12 | 3 | 5.75 |
Dennis Rohn | 7.10159292035398 | 13 | 5 | 6.25 | 14 | 4 | 6.00 |
Kyle Homrighaus | 12.4283185840708 | 14 | 6 | 6.50 | 15 | 5 | 6.25 |
John Rasmussen | 19.5695575221239 | 15 | 7 | 6.75 | 12 | 3 | 5.75 |