Team Scores
Entry Fee: | $15.00 |
Total Entries: | 15 |
Total Purse: | $225.00 |
Each 6 Worth: | $75.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | 0 | ||||||
1 | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | 4 | ||||||
2 | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | 7 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | -4 | ||||||
1 | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | -3 | ||||||
2 | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | -2 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
2 | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | -2 | ||||||
3 | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | -1 | ||||||
1 | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | 1 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | -1 | 2 | 0 | -2 | -2 | 3 | -1 | 0 | 0 | -1 |
1 | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | 1 | 1 | 0 | -1 | -2 | 5 | -1 | 0 | -1 | 2 |
2 | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 8 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | 0 | -3 | 0 | 0 | 0 | -1 | 0 | -2 | 1 | -5 |
3 | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | -2 | -2 | 1 | 0 | -1 | 0 | -1 | 1 | 0 | -4 |
1 | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | -1 | -2 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 0 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | Bob Duff.; Grant Hester.; GUEST Travis Edwards.; John March.; Kyle Homrighaus.; | -1 | 2 | 0 | -2 | -2 | 3 | -1 | 0 | 0 | -2 | -2 | 1 | 0 | -1 | 0 | -1 | 1 | 0 | -5 |
1 | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | Ben Sloane.; Dennis Rohn.; Ivan Lawson.; John Dubois.; John Rasmussen.; | 1 | 1 | 0 | -1 | -2 | 5 | -1 | 0 | -1 | -1 | -2 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 2 |
2 | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | Charles Bourgeois.; Grant Homrighaus.; J T Robinson.; Robert Huntoon.; Tom Stevens.; | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | -1 | 0 | -2 | 1 | 3 |