Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.35 | 1.35 | 1 | 5.00 | 1.35 | 1 |
2 | 3 | 13 | 3.82 | 0.82 | 9 | 3.71 | 0.82 | 9 |
3 | 5 | 15 | 5.65 | 0.65 | 14 | 5.59 | 0.65 | 14 |
4 | 4 | 1 | 4.94 | 0.94 | 6 | 4.00 | 0.94 | 6 |
5 | 4 | 3 | 5.29 | 1.29 | 2 | 4.35 | 1.29 | 2 |
6 | 3 | 11 | 4.06 | 1.06 | 4 | 3.94 | 1.06 | 4 |
7 | 4 | 7 | 4.94 | 0.94 | 6 | 4.35 | 0.94 | 6 |
8 | 5 | 17 | 5.35 | 0.35 | 18 | 5.29 | 0.35 | 18 |
9 | 4 | 5 | 5.18 | 1.18 | 3 | 4.29 | 1.18 | 3 |
10 | 4 | 4 | 4.71 | 0.71 | 10 | 3.82 | 0.71 | 10 |
11 | 5 | 6 | 5.65 | 0.65 | 14 | 4.94 | 0.65 | 14 |
12 | 4 | 8 | 4.59 | 0.59 | 16 | 4.00 | 0.59 | 16 |
13 | 4 | 16 | 4.88 | 0.88 | 8 | 4.82 | 0.88 | 8 |
14 | 3 | 18 | 3.41 | 0.41 | 17 | 3.41 | 0.41 | 17 |
15 | 4 | 2 | 5.00 | 1.00 | 5 | 4.06 | 1.00 | 5 |
16 | 3 | 12 | 3.71 | 0.71 | 10 | 3.59 | 0.71 | 10 |
17 | 4 | 10 | 4.71 | 0.71 | 10 | 4.47 | 0.71 | 10 |
18 | 5 | 14 | 5.71 | 0.71 | 10 | 5.59 | 0.71 | 10 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Laurence Crea | 0 | 1 | 74 | 3 | 74 |
David Guy | 3.36353982300885 | 2 | 75 | 1 | 72 |
Monty Martin | 6.35398230088496 | 3 | 80 | 3 | 74 |
Rodney Lerner | 8.07504424778761 | 3 | 80 | 1 | 72 |
Dennis Rohn | 6.35398230088496 | 5 | 81 | 5 | 75 |
Robert Flores | 8.22300884955752 | 6 | 83 | 5 | 75 |
Chris Hill | 5.41946902654868 | 7 | 84 | 9 | 79 |
Sherry Martin | 5.01663716814159 | 8 | 86 | 11 | 81 |
Caleb Geels | 9.99858407079646 | 9 | 88 | 8 | 78 |
Don Hunter | 5.32601769911505 | 10 | 90 | 14 | 85 |
Charles Kassardjian | 9.43787610619469 | 11 | 91 | 12 | 82 |
Carlos Soucy | 8.22300884955752 | 12 | 92 | 13 | 84 |
Kendall Acosta | 7.84920353982301 | 13 | 93 | 14 | 85 |
Mark Wales | 16.8205309734513 | 13 | 93 | 7 | 76 |
Tom Stevens | 14.4318584070796 | 15 | 94 | 10 | 80 |
James Igo | 9.53132743362832 | 16 | 95 | 14 | 85 |
Ken Welsh | 9.12 | 17 | 99 | 17 | 90 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
David Guy | 3.36353982300885 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Robert Flores | 8.22300884955752 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Chris Hill | 5.41946902654868 | 3 | 1 | 3.25 | 3 | 1 | 3.25 |
Carlos Soucy | 8.22300884955752 | 4 | 2 | 3.50 | 5 | 2 | 3.50 |
Laurence Crea | 0 | 4 | 2 | 3.50 | 5 | 2 | 3.50 |
Rodney Lerner | 8.07504424778761 | 4 | 2 | 3.50 | 5 | 2 | 3.50 |
Sherry Martin | 5.01663716814159 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
Monty Martin | 6.35398230088496 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
Caleb Geels | 9.99858407079646 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
Don Hunter | 5.32601769911505 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
Dennis Rohn | 6.35398230088496 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
Kendall Acosta | 7.84920353982301 | 12 | 4 | 4.00 | 13 | 4 | 4.00 |
Ken Welsh | 9.12 | 12 | 4 | 4.00 | 13 | 4 | 4.00 |
James Igo | 9.53132743362832 | 12 | 4 | 4.00 | 13 | 4 | 4.00 |
Mark Wales | 16.8205309734513 | 12 | 4 | 4.00 | 3 | 1 | 3.25 |
Charles Kassardjian | 9.43787610619469 | 16 | 6 | 4.50 | 17 | 6 | 4.50 |
Tom Stevens | 14.4318584070796 | 17 | 7 | 4.75 | 13 | 4 | 4.00 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Laurence Crea | 0 | 1 | 2 | 4.20 | 7 | 2 | 4.20 |
David Guy | 3.36353982300885 | 2 | 4 | 4.40 | 6 | 1 | 4.10 |
Monty Martin | 6.35398230088496 | 2 | 4 | 4.40 | 2 | -1 | 3.90 |
Dennis Rohn | 6.35398230088496 | 4 | 5 | 4.50 | 3 | 0 | 4.00 |
Rodney Lerner | 8.07504424778761 | 4 | 5 | 4.50 | 1 | -2 | 3.80 |
Robert Flores | 8.22300884955752 | 6 | 7 | 4.70 | 3 | 0 | 4.00 |
Chris Hill | 5.41946902654868 | 7 | 8 | 4.80 | 9 | 3 | 4.30 |
Sherry Martin | 5.01663716814159 | 8 | 9 | 4.90 | 12 | 4 | 4.40 |
Mark Wales | 16.8205309734513 | 9 | 10 | 5.00 | 3 | 0 | 4.00 |
Tom Stevens | 14.4318584070796 | 10 | 11 | 5.10 | 7 | 2 | 4.20 |
Charles Kassardjian | 9.43787610619469 | 10 | 11 | 5.10 | 9 | 3 | 4.30 |
Don Hunter | 5.32601769911505 | 12 | 12 | 5.20 | 14 | 7 | 4.70 |
Caleb Geels | 9.99858407079646 | 12 | 12 | 5.20 | 9 | 3 | 4.30 |
Kendall Acosta | 7.84920353982301 | 14 | 14 | 5.40 | 14 | 7 | 4.70 |
James Igo | 9.53132743362832 | 15 | 15 | 5.50 | 13 | 6 | 4.60 |
Carlos Soucy | 8.22300884955752 | 16 | 16 | 5.60 | 16 | 9 | 4.90 |
Ken Welsh | 9.12 | 17 | 18 | 5.80 | 17 | 10 | 5.00 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Laurence Crea | 0 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
David Guy | 3.36353982300885 | 2 | -1 | 4.75 | 2 | -1 | 4.75 |
Dennis Rohn | 6.35398230088496 | 3 | 1 | 5.25 | 3 | 0 | 5.00 |
Monty Martin | 6.35398230088496 | 3 | 1 | 5.25 | 3 | 0 | 5.00 |
Rodney Lerner | 8.07504424778761 | 3 | 1 | 5.25 | 3 | 0 | 5.00 |
Caleb Geels | 9.99858407079646 | 3 | 1 | 5.25 | 3 | 0 | 5.00 |
Carlos Soucy | 8.22300884955752 | 7 | 2 | 5.50 | 7 | 1 | 5.25 |
Charles Kassardjian | 9.43787610619469 | 7 | 2 | 5.50 | 7 | 1 | 5.25 |
Sherry Martin | 5.01663716814159 | 7 | 2 | 5.50 | 9 | 2 | 5.50 |
Kendall Acosta | 7.84920353982301 | 10 | 3 | 5.75 | 9 | 2 | 5.50 |
Chris Hill | 5.41946902654868 | 10 | 3 | 5.75 | 12 | 3 | 5.75 |
Don Hunter | 5.32601769911505 | 10 | 3 | 5.75 | 12 | 3 | 5.75 |
James Igo | 9.53132743362832 | 13 | 4 | 6.00 | 12 | 3 | 5.75 |
Robert Flores | 8.22300884955752 | 13 | 4 | 6.00 | 12 | 3 | 5.75 |
Tom Stevens | 14.4318584070796 | 13 | 4 | 6.00 | 9 | 2 | 5.50 |
Ken Welsh | 9.12 | 16 | 5 | 6.25 | 17 | 4 | 6.00 |
Mark Wales | 16.8205309734513 | 17 | 7 | 6.75 | 12 | 3 | 5.75 |