Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Laurence Crea | ||||||
Rodney Lerner | ||||||
Chris Hill | ||||||
David Guy | ||||||
Mark Wales | ||||||
Dennis Rohn | ||||||
James Igo | ||||||
Monty Martin | ||||||
Robert Flores | ||||||
Tom Stevens | ||||||
Sherry Martin | ||||||
Charles Kassardjian | ||||||
Caleb Geels | ||||||
Don Hunter | ||||||
Carlos Soucy | ||||||
Kendall Acosta | ||||||
Ken Welsh |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Charles Kassardjian | ||||||
Rodney Lerner | ||||||
Dennis Rohn | ||||||
Monty Martin | ||||||
Caleb Geels | ||||||
Carlos Soucy | ||||||
David Guy | ||||||
Laurence Crea | ||||||
Robert Flores | ||||||
Tom Stevens | ||||||
Sherry Martin | ||||||
Mark Wales | ||||||
Chris Hill | ||||||
Don Hunter | ||||||
Ken Welsh | ||||||
Kendall Acosta | ||||||
James Igo |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
David Guy | ||||||
Caleb Geels | ||||||
Robert Flores | ||||||
Mark Wales | ||||||
Monty Martin | ||||||
Dennis Rohn | ||||||
Kendall Acosta | ||||||
Laurence Crea | ||||||
Chris Hill | ||||||
Rodney Lerner | ||||||
Don Hunter | ||||||
Sherry Martin | ||||||
Carlos Soucy | ||||||
James Igo | ||||||
Tom Stevens | ||||||
Ken Welsh | ||||||
Charles Kassardjian |