Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.25 | 0.25 | 16 | 4.08 | 0.25 | 16 |
| 2 | 4 | 5 | 5.67 | 1.67 | 1 | 4.83 | 1.67 | 1 |
| 3 | 4 | 3 | 5.00 | 1.00 | 4 | 4.08 | 1.00 | 4 |
| 4 | 3 | 11 | 4.08 | 1.08 | 3 | 4.08 | 1.08 | 3 |
| 5 | 5 | 7 | 5.42 | 0.42 | 12 | 4.92 | 0.42 | 12 |
| 6 | 3 | 17 | 3.42 | 0.42 | 12 | 3.42 | 0.42 | 12 |
| 7 | 4 | 15 | 4.58 | 0.58 | 9 | 4.58 | 0.58 | 9 |
| 8 | 4 | 1 | 5.25 | 1.25 | 2 | 4.25 | 1.25 | 2 |
| 9 | 5 | 13 | 5.17 | 0.17 | 17 | 5.17 | 0.17 | 17 |
| 10 | 4 | 18 | 4.67 | 0.67 | 7 | 4.67 | 0.67 | 7 |
| 11 | 4 | 14 | 4.50 | 0.50 | 10 | 4.50 | 0.50 | 10 |
| 12 | 4 | 6 | 4.75 | 0.75 | 5 | 4.00 | 0.75 | 5 |
| 13 | 3 | 10 | 3.50 | 0.50 | 10 | 3.42 | 0.50 | 10 |
| 14 | 4 | 4 | 4.75 | 0.75 | 5 | 3.83 | 0.75 | 5 |
| 15 | 5 | 2 | 5.42 | 0.42 | 12 | 4.42 | 0.42 | 12 |
| 16 | 4 | 16 | 4.67 | 0.67 | 7 | 4.67 | 0.67 | 7 |
| 17 | 3 | 8 | 3.08 | 0.08 | 18 | 2.67 | 0.08 | 18 |
| 18 | 5 | 12 | 5.42 | 0.42 | 12 | 5.42 | 0.42 | 12 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Mark Davis | 5 | 1 | 76 | 1 | 71 |
| Bob Duff | 4 | 2 | 78 | 4 | 74 |
| Jeff Welch | 6 | 2 | 78 | 2 | 72 |
| Kendall Acosta | 8 | 4 | 80 | 2 | 72 |
| J T Robinson | 2 | 5 | 81 | 9 | 79 |
| Charles Bourgeois | 6 | 6 | 83 | 5 | 77 |
| John March | 7 | 7 | 84 | 5 | 77 |
| John Welch | 8 | 8 | 86 | 8 | 78 |
| Steve Bledsoe | 10 | 9 | 87 | 5 | 77 |
| Scott Vrana | 8 | 10 | 88 | 10 | 80 |
| Dean Carr | 6 | 11 | 90 | 12 | 84 |
| Keith Vrana | 9 | 12 | 92 | 11 | 83 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Kendall Acosta | 8 | 1 | -1 | 2.75 | 1 | -2 | 2.50 |
| Jeff Welch | 6 | 2 | 0 | 3.00 | 2 | 0 | 3.00 |
| John March | 7 | 3 | 1 | 3.25 | 3 | 1 | 3.25 |
| Mark Davis | 5 | 3 | 1 | 3.25 | 3 | 1 | 3.25 |
| John Welch | 8 | 5 | 2 | 3.50 | 3 | 1 | 3.25 |
| Dean Carr | 6 | 5 | 2 | 3.50 | 7 | 2 | 3.50 |
| Charles Bourgeois | 6 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
| Bob Duff | 4 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
| J T Robinson | 2 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
| Steve Bledsoe | 10 | 7 | 3 | 3.75 | 3 | 1 | 3.25 |
| Scott Vrana | 8 | 11 | 4 | 4.00 | 8 | 3 | 3.75 |
| Keith Vrana | 9 | 11 | 4 | 4.00 | 8 | 3 | 3.75 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jeff Welch | 6 | 1 | 4 | 4.40 | 1 | -1 | 3.90 |
| Mark Davis | 5 | 1 | 4 | 4.40 | 2 | 0 | 4.00 |
| Bob Duff | 4 | 3 | 5 | 4.50 | 3 | 2 | 4.20 |
| J T Robinson | 2 | 3 | 5 | 4.50 | 7 | 4 | 4.40 |
| Charles Bourgeois | 6 | 5 | 7 | 4.70 | 3 | 2 | 4.20 |
| Kendall Acosta | 8 | 6 | 8 | 4.80 | 5 | 3 | 4.30 |
| Steve Bledsoe | 10 | 7 | 9 | 4.90 | 5 | 3 | 4.30 |
| Scott Vrana | 8 | 7 | 9 | 4.90 | 7 | 4 | 4.40 |
| John Welch | 8 | 9 | 10 | 5.00 | 9 | 5 | 4.50 |
| Dean Carr | 6 | 10 | 11 | 5.10 | 10 | 6 | 4.60 |
| John March | 7 | 10 | 11 | 5.10 | 10 | 6 | 4.60 |
| Keith Vrana | 9 | 12 | 14 | 5.40 | 12 | 8 | 4.80 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Bob Duff | 4 | 1 | -2 | 4.50 | 1 | -3 | 4.25 |
| Mark Davis | 5 | 2 | -1 | 4.75 | 2 | -2 | 4.50 |
| John March | 7 | 3 | 0 | 5.00 | 2 | -2 | 4.50 |
| Kendall Acosta | 8 | 4 | 1 | 5.25 | 4 | -1 | 4.75 |
| Charles Bourgeois | 6 | 4 | 1 | 5.25 | 5 | 0 | 5.00 |
| J T Robinson | 2 | 4 | 1 | 5.25 | 5 | 0 | 5.00 |
| John Welch | 8 | 7 | 2 | 5.50 | 5 | 0 | 5.00 |
| Keith Vrana | 9 | 7 | 2 | 5.50 | 5 | 0 | 5.00 |
| Jeff Welch | 6 | 7 | 2 | 5.50 | 9 | 1 | 5.25 |
| Scott Vrana | 8 | 10 | 3 | 5.75 | 9 | 1 | 5.25 |
| Steve Bledsoe | 10 | 10 | 3 | 5.75 | 9 | 1 | 5.25 |
| Dean Carr | 6 | 12 | 5 | 6.25 | 12 | 4 | 6.00 |