
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 Mark Davis 4 9 3 2 Jeff Welch 4 5 4 10 Jeff Welch 4 18 3 13 Kendall Acosta 3 10 2 14 Kendall Acosta 4 4 3 15 Bob Duff 5 2 4 18 Bob Duff 5 12 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 2 Jeff Welch 4 5 4 3 3 Mark Davis 4 3 4 3 5 Keith Vrana 5 7 4 3 10 Jeff Welch 4 18 3 3 14 Kendall Acosta 4 4 3 2 15 Bob Duff 5 2 4 3 17 Kendall Acosta 3 8 2 1 18 Bob Duff 5 12 4 4
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Mark Davis | ||||
Jeff Welch | ||||
Jeff Welch | ||||
Kendall Acosta | ||||
Kendall Acosta | ||||
Bob Duff | ||||
Bob Duff |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Jeff Welch | |||||
Mark Davis | |||||
Keith Vrana | |||||
Jeff Welch | |||||
Kendall Acosta | |||||
Bob Duff | |||||
Kendall Acosta | |||||
Bob Duff |