Blackhorse Hester Group | ||
Tuesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Tuesday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.17 | 1.17 | 5 | 4.67 | 1.17 | 5 |
| 2 | 3 | 13 | 3.67 | 0.67 | 8 | 3.67 | 0.67 | 8 |
| 3 | 5 | 15 | 5.50 | 0.50 | 12 | 5.50 | 0.50 | 12 |
| 4 | 4 | 1 | 5.50 | 1.50 | 3 | 4.50 | 1.50 | 3 |
| 5 | 4 | 3 | 5.83 | 1.83 | 1 | 4.83 | 1.83 | 1 |
| 6 | 3 | 11 | 3.50 | 0.50 | 12 | 3.33 | 0.50 | 12 |
| 7 | 4 | 7 | 4.83 | 0.83 | 6 | 3.83 | 0.83 | 6 |
| 8 | 5 | 17 | 5.67 | 0.67 | 8 | 5.67 | 0.67 | 8 |
| 9 | 4 | 5 | 4.33 | 0.33 | 17 | 3.33 | 0.33 | 17 |
| 10 | 4 | 4 | 5.33 | 1.33 | 4 | 4.33 | 1.33 | 4 |
| 11 | 5 | 6 | 5.50 | 0.50 | 12 | 4.50 | 0.50 | 12 |
| 12 | 4 | 8 | 4.00 | 0.00 | 18 | 3.50 | 0.00 | 18 |
| 13 | 4 | 16 | 5.67 | 1.67 | 2 | 5.67 | 1.67 | 2 |
| 14 | 3 | 18 | 3.50 | 0.50 | 12 | 3.50 | 0.50 | 12 |
| 15 | 4 | 2 | 4.50 | 0.50 | 12 | 3.50 | 0.50 | 12 |
| 16 | 3 | 12 | 3.67 | 0.67 | 8 | 3.50 | 0.67 | 8 |
| 17 | 4 | 10 | 4.83 | 0.83 | 6 | 4.50 | 0.83 | 6 |
| 18 | 5 | 14 | 5.67 | 0.67 | 8 | 5.67 | 0.67 | 8 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| John Welch | 9 | 1 | 80 | 1 | 71 |
| Jeff Welch | 7 | 2 | 81 | 2 | 74 |
| Charles Bourgeois | 7 | 3 | 86 | 4 | 79 |
| Steve Bledsoe | 10 | 4 | 88 | 3 | 78 |
| Kyle Welch | 7 | 5 | 92 | 6 | 85 |
| Tom Stevens | 12 | 6 | 93 | 5 | 81 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jeff Welch | 7 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Kyle Welch | 7 | 2 | 2 | 3.50 | 3 | 2 | 3.50 |
| John Welch | 9 | 2 | 2 | 3.50 | 3 | 2 | 3.50 |
| Tom Stevens | 12 | 2 | 2 | 3.50 | 1 | 0 | 3.00 |
| Charles Bourgeois | 7 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
| Steve Bledsoe | 10 | 6 | 5 | 4.25 | 6 | 5 | 4.25 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| John Welch | 9 | 1 | 6 | 4.60 | 1 | -2 | 3.80 |
| Steve Bledsoe | 10 | 2 | 8 | 4.80 | 2 | -1 | 3.90 |
| Charles Bourgeois | 7 | 2 | 8 | 4.80 | 3 | 2 | 4.20 |
| Jeff Welch | 7 | 4 | 9 | 4.90 | 4 | 3 | 4.30 |
| Kyle Welch | 7 | 5 | 13 | 5.30 | 5 | 7 | 4.70 |
| Tom Stevens | 12 | 6 | 16 | 5.60 | 5 | 7 | 4.70 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jeff Welch | 7 | 1 | 0 | 5.00 | 1 | -1 | 4.75 |
| John Welch | 9 | 1 | 0 | 5.00 | 1 | -1 | 4.75 |
| Tom Stevens | 12 | 3 | 3 | 5.75 | 3 | 2 | 5.50 |
| Charles Bourgeois | 7 | 3 | 3 | 5.75 | 3 | 2 | 5.50 |
| Steve Bledsoe | 10 | 3 | 3 | 5.75 | 3 | 2 | 5.50 |
| Kyle Welch | 7 | 6 | 5 | 6.25 | 6 | 4 | 6.00 |