
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 Charles Bourgeois 4 9 4 3 John Welch 5 15 4 4 Steve Bledsoe 4 1 4 6 Jeff Welch 3 11 2 8 Jeff Welch 5 17 4 9 John Welch 4 5 3 10 John Welch 4 4 4 18 Jeff Welch 5 14 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 3 John Welch 5 15 4 4 4 Steve Bledsoe 4 1 4 3 6 Jeff Welch 3 11 2 2 8 Jeff Welch 5 17 4 4 9 John Welch 4 5 3 2 10 John Welch 4 4 4 3 12 John Welch 4 8 3 2 16 Tom Stevens 3 12 3 2 18 Jeff Welch 5 14 4 4
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Charles Bourgeois | ||||
John Welch | ||||
Steve Bledsoe | ||||
Jeff Welch | ||||
Jeff Welch | ||||
John Welch | ||||
John Welch | ||||
Jeff Welch |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
John Welch | |||||
Steve Bledsoe | |||||
Jeff Welch | |||||
Jeff Welch | |||||
John Welch | |||||
John Welch | |||||
John Welch | |||||
Tom Stevens | |||||
Jeff Welch |