Blackhorse Hester Group | ||
Saturday Shotgun | ||
|
Blackhorse Hester Group | ||
Saturday Shotgun | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.79 | 0.79 | 11 | 4.41 | 0.79 | 11 |
| 2 | 4 | 5 | 5.36 | 1.36 | 1 | 4.54 | 1.36 | 1 |
| 3 | 4 | 3 | 5.10 | 1.10 | 3 | 4.13 | 1.10 | 3 |
| 4 | 3 | 11 | 3.72 | 0.72 | 12 | 3.49 | 0.72 | 12 |
| 5 | 5 | 7 | 5.82 | 0.82 | 9 | 5.18 | 0.82 | 9 |
| 6 | 3 | 17 | 3.33 | 0.33 | 18 | 3.28 | 0.33 | 18 |
| 7 | 4 | 15 | 4.69 | 0.69 | 13 | 4.59 | 0.69 | 13 |
| 8 | 4 | 1 | 5.18 | 1.18 | 2 | 4.18 | 1.18 | 2 |
| 9 | 5 | 13 | 5.41 | 0.41 | 17 | 5.26 | 0.41 | 17 |
| 10 | 4 | 18 | 4.62 | 0.62 | 15 | 4.62 | 0.62 | 15 |
| 11 | 4 | 14 | 4.85 | 0.85 | 8 | 4.72 | 0.85 | 8 |
| 12 | 4 | 6 | 5.00 | 1.00 | 5 | 4.21 | 1.00 | 5 |
| 13 | 3 | 10 | 3.82 | 0.82 | 9 | 3.49 | 0.82 | 9 |
| 14 | 4 | 4 | 4.95 | 0.95 | 6 | 4.03 | 0.95 | 6 |
| 15 | 5 | 2 | 5.92 | 0.92 | 7 | 4.95 | 0.92 | 7 |
| 16 | 4 | 16 | 5.05 | 1.05 | 4 | 5.00 | 1.05 | 4 |
| 17 | 3 | 8 | 3.51 | 0.51 | 16 | 2.95 | 0.51 | 16 |
| 18 | 5 | 12 | 5.64 | 0.64 | 14 | 5.44 | 0.64 | 14 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Casey Sharrett | 4 | 1 | 76 | 5 | 72 |
| Michael Rabon | 6 | 1 | 76 | 2 | 70 |
| Thomas Frangiose | 4 | 1 | 76 | 5 | 72 |
| Steve Harrington | 5 | 4 | 77 | 5 | 72 |
| Ben Sloane | 7 | 5 | 78 | 4 | 71 |
| Ben Cook | 3 | 6 | 80 | 16 | 77 |
| Bob Duff | 4 | 6 | 80 | 12 | 76 |
| Monty Martin | 6 | 6 | 80 | 9 | 74 |
| Steve Bledsoe | 10 | 6 | 80 | 2 | 70 |
| Cosme Salazar | 8 | 10 | 81 | 8 | 73 |
| Jeff Welch | 6 | 10 | 81 | 11 | 75 |
| Nancy Maxwell-Harrington | 12 | 10 | 81 | 1 | 69 |
| Ryan Young | 3 | 10 | 81 | 18 | 78 |
| Joe Good | 8 | 14 | 82 | 9 | 74 |
| Perry Ardito | 7 | 15 | 83 | 12 | 76 |
| Brandon Wilson | 1 | 16 | 84 | 32 | 83 |
| Phil Christie | 8 | 16 | 84 | 12 | 76 |
| Shawn Simme | 8 | 16 | 84 | 12 | 76 |
| Charles Bourgeois | 6 | 19 | 86 | 22 | 80 |
| Chris Bourgeois | 6 | 19 | 86 | 22 | 80 |
| David Hamilton | 10 | 21 | 87 | 16 | 77 |
| Kendall Acosta | 8 | 21 | 87 | 20 | 79 |
| Regina Ardito | 8 | 21 | 87 | 20 | 79 |
| Larry Wilkerson | 7 | 24 | 88 | 26 | 81 |
| David Stone | 11 | 25 | 91 | 22 | 80 |
| Eric Cook | 10 | 25 | 91 | 26 | 81 |
| Jack Gibson | 8 | 25 | 91 | 32 | 83 |
| Les Gunter | 4 | 25 | 91 | 35 | 87 |
| Jack Cook | 10 | 29 | 92 | 30 | 82 |
| Jake Rogers | 9 | 29 | 92 | 32 | 83 |
| Paul Byrne | 15 | 31 | 93 | 18 | 78 |
| Blaze Gries | 6 | 32 | 94 | 37 | 88 |
| Joe Shanklin | 14 | 32 | 94 | 22 | 80 |
| Kyle Homrighaus | 13 | 32 | 94 | 26 | 81 |
| Joe Gonzalez | 9 | 35 | 97 | 37 | 88 |
| Kurt Pfeiffer | 15 | 35 | 97 | 30 | 82 |
| John Rasmussen | 17 | 37 | 98 | 26 | 81 |
| Joshua Simme | 12 | 38 | 99 | 35 | 87 |
| RJ Flores | 17 | 39 | 105 | 37 | 88 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Monty Martin | 6 | 1 | -1 | 2.75 | 2 | -1 | 2.75 |
| Cosme Salazar | 8 | 2 | 0 | 3.00 | 2 | -1 | 2.75 |
| Jeff Welch | 6 | 2 | 0 | 3.00 | 5 | 0 | 3.00 |
| Michael Rabon | 6 | 2 | 0 | 3.00 | 5 | 0 | 3.00 |
| Steve Harrington | 5 | 2 | 0 | 3.00 | 5 | 0 | 3.00 |
| Ben Cook | 3 | 2 | 0 | 3.00 | 5 | 0 | 3.00 |
| Nancy Maxwell-Harrington | 12 | 2 | 0 | 3.00 | 1 | -3 | 2.25 |
| Regina Ardito | 8 | 2 | 0 | 3.00 | 2 | -1 | 2.75 |
| Jack Gibson | 8 | 9 | 1 | 3.25 | 5 | 0 | 3.00 |
| Joe Good | 8 | 9 | 1 | 3.25 | 5 | 0 | 3.00 |
| Larry Wilkerson | 7 | 9 | 1 | 3.25 | 16 | 1 | 3.25 |
| Casey Sharrett | 4 | 12 | 2 | 3.50 | 20 | 2 | 3.50 |
| Ryan Young | 3 | 12 | 2 | 3.50 | 20 | 2 | 3.50 |
| Ben Sloane | 7 | 12 | 2 | 3.50 | 20 | 2 | 3.50 |
| Charles Bourgeois | 6 | 12 | 2 | 3.50 | 20 | 2 | 3.50 |
| Thomas Frangiose | 4 | 12 | 2 | 3.50 | 20 | 2 | 3.50 |
| Chris Bourgeois | 6 | 12 | 2 | 3.50 | 20 | 2 | 3.50 |
| Steve Bledsoe | 10 | 12 | 2 | 3.50 | 5 | 0 | 3.00 |
| David Stone | 11 | 19 | 3 | 3.75 | 5 | 0 | 3.00 |
| Paul Byrne | 15 | 19 | 3 | 3.75 | 5 | 0 | 3.00 |
| Kendall Acosta | 8 | 19 | 3 | 3.75 | 20 | 2 | 3.50 |
| Phil Christie | 8 | 19 | 3 | 3.75 | 20 | 2 | 3.50 |
| Shawn Simme | 8 | 19 | 3 | 3.75 | 20 | 2 | 3.50 |
| Les Gunter | 4 | 19 | 3 | 3.75 | 32 | 3 | 3.75 |
| Perry Ardito | 7 | 19 | 3 | 3.75 | 32 | 3 | 3.75 |
| Bob Duff | 4 | 19 | 3 | 3.75 | 32 | 3 | 3.75 |
| Brandon Wilson | 1 | 19 | 3 | 3.75 | 32 | 3 | 3.75 |
| David Hamilton | 10 | 19 | 3 | 3.75 | 16 | 1 | 3.25 |
| Blaze Gries | 6 | 29 | 4 | 4.00 | 39 | 4 | 4.00 |
| Jake Rogers | 9 | 29 | 4 | 4.00 | 32 | 3 | 3.75 |
| Joe Gonzalez | 9 | 29 | 4 | 4.00 | 32 | 3 | 3.75 |
| Eric Cook | 10 | 29 | 4 | 4.00 | 20 | 2 | 3.50 |
| RJ Flores | 17 | 29 | 4 | 4.00 | 5 | 0 | 3.00 |
| John Rasmussen | 17 | 29 | 4 | 4.00 | 5 | 0 | 3.00 |
| Kyle Homrighaus | 13 | 29 | 4 | 4.00 | 16 | 1 | 3.25 |
| Joe Shanklin | 14 | 29 | 4 | 4.00 | 16 | 1 | 3.25 |
| Kurt Pfeiffer | 15 | 37 | 5 | 4.25 | 20 | 2 | 3.50 |
| Joshua Simme | 12 | 37 | 5 | 4.25 | 20 | 2 | 3.50 |
| Jack Cook | 10 | 37 | 5 | 4.25 | 32 | 3 | 3.75 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Michael Rabon | 6 | 1 | 2 | 4.20 | 1 | -3 | 3.70 |
| Thomas Frangiose | 4 | 1 | 2 | 4.20 | 2 | -1 | 3.90 |
| Casey Sharrett | 4 | 1 | 2 | 4.20 | 2 | -1 | 3.90 |
| Perry Ardito | 7 | 4 | 4 | 4.40 | 2 | -1 | 3.90 |
| Ben Sloane | 7 | 4 | 4 | 4.40 | 2 | -1 | 3.90 |
| Bob Duff | 4 | 4 | 4 | 4.40 | 6 | 1 | 4.10 |
| Steve Harrington | 5 | 7 | 5 | 4.50 | 6 | 1 | 4.10 |
| Joe Good | 8 | 8 | 6 | 4.60 | 6 | 1 | 4.10 |
| Monty Martin | 6 | 8 | 6 | 4.60 | 6 | 1 | 4.10 |
| Steve Bledsoe | 10 | 10 | 7 | 4.70 | 6 | 1 | 4.10 |
| Nancy Maxwell-Harrington | 12 | 10 | 7 | 4.70 | 6 | 1 | 4.10 |
| Phil Christie | 8 | 10 | 7 | 4.70 | 12 | 2 | 4.20 |
| Jeff Welch | 6 | 10 | 7 | 4.70 | 12 | 2 | 4.20 |
| Ben Cook | 3 | 10 | 7 | 4.70 | 18 | 5 | 4.50 |
| Ryan Young | 3 | 15 | 8 | 4.80 | 24 | 6 | 4.60 |
| Shawn Simme | 8 | 15 | 8 | 4.80 | 14 | 3 | 4.30 |
| Jack Cook | 10 | 17 | 9 | 4.90 | 14 | 3 | 4.30 |
| Chris Bourgeois | 6 | 17 | 9 | 4.90 | 16 | 4 | 4.40 |
| Brandon Wilson | 1 | 17 | 9 | 4.90 | 32 | 8 | 4.80 |
| Regina Ardito | 8 | 20 | 10 | 5.00 | 18 | 5 | 4.50 |
| David Hamilton | 10 | 20 | 10 | 5.00 | 16 | 4 | 4.40 |
| Cosme Salazar | 8 | 20 | 10 | 5.00 | 18 | 5 | 4.50 |
| Jake Rogers | 9 | 23 | 11 | 5.10 | 18 | 5 | 4.50 |
| Jack Gibson | 8 | 23 | 11 | 5.10 | 24 | 6 | 4.60 |
| Kendall Acosta | 8 | 23 | 11 | 5.10 | 24 | 6 | 4.60 |
| Charles Bourgeois | 6 | 26 | 12 | 5.20 | 29 | 7 | 4.70 |
| David Stone | 11 | 26 | 12 | 5.20 | 24 | 6 | 4.60 |
| Eric Cook | 10 | 26 | 12 | 5.20 | 24 | 6 | 4.60 |
| Les Gunter | 4 | 26 | 12 | 5.20 | 35 | 9 | 4.90 |
| Joe Shanklin | 14 | 26 | 12 | 5.20 | 18 | 5 | 4.50 |
| Kurt Pfeiffer | 15 | 31 | 13 | 5.30 | 18 | 5 | 4.50 |
| Larry Wilkerson | 7 | 31 | 13 | 5.30 | 32 | 8 | 4.80 |
| Kyle Homrighaus | 13 | 31 | 13 | 5.30 | 29 | 7 | 4.70 |
| Blaze Gries | 6 | 34 | 14 | 5.40 | 35 | 9 | 4.90 |
| Joe Gonzalez | 9 | 35 | 15 | 5.50 | 35 | 9 | 4.90 |
| Paul Byrne | 15 | 35 | 15 | 5.50 | 29 | 7 | 4.70 |
| John Rasmussen | 17 | 37 | 17 | 5.70 | 32 | 8 | 4.80 |
| Joshua Simme | 12 | 37 | 17 | 5.70 | 38 | 11 | 5.10 |
| RJ Flores | 17 | 39 | 21 | 6.10 | 39 | 12 | 5.20 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ryan Young | 3 | 1 | -1 | 4.75 | 3 | -2 | 4.50 |
| Cosme Salazar | 8 | 1 | -1 | 4.75 | 1 | -3 | 4.25 |
| Steve Bledsoe | 10 | 1 | -1 | 4.75 | 1 | -3 | 4.25 |
| Ben Sloane | 7 | 4 | 0 | 5.00 | 3 | -2 | 4.50 |
| Charles Bourgeois | 6 | 4 | 0 | 5.00 | 5 | -1 | 4.75 |
| Thomas Frangiose | 4 | 4 | 0 | 5.00 | 5 | -1 | 4.75 |
| Casey Sharrett | 4 | 4 | 0 | 5.00 | 5 | -1 | 4.75 |
| Steve Harrington | 5 | 4 | 0 | 5.00 | 5 | -1 | 4.75 |
| Brandon Wilson | 1 | 4 | 0 | 5.00 | 13 | 0 | 5.00 |
| Kendall Acosta | 8 | 10 | 1 | 5.25 | 5 | -1 | 4.75 |
| Bob Duff | 4 | 10 | 1 | 5.25 | 13 | 0 | 5.00 |
| Ben Cook | 3 | 10 | 1 | 5.25 | 13 | 0 | 5.00 |
| Shawn Simme | 8 | 10 | 1 | 5.25 | 5 | -1 | 4.75 |
| Phil Christie | 8 | 14 | 2 | 5.50 | 13 | 0 | 5.00 |
| Larry Wilkerson | 7 | 14 | 2 | 5.50 | 13 | 0 | 5.00 |
| David Hamilton | 10 | 14 | 2 | 5.50 | 13 | 0 | 5.00 |
| Nancy Maxwell-Harrington | 12 | 14 | 2 | 5.50 | 5 | -1 | 4.75 |
| Michael Rabon | 6 | 14 | 2 | 5.50 | 19 | 1 | 5.25 |
| Jeff Welch | 6 | 14 | 2 | 5.50 | 19 | 1 | 5.25 |
| Joe Good | 8 | 20 | 3 | 5.75 | 19 | 1 | 5.25 |
| Eric Cook | 10 | 20 | 3 | 5.75 | 19 | 1 | 5.25 |
| Chris Bourgeois | 6 | 20 | 3 | 5.75 | 25 | 2 | 5.50 |
| Monty Martin | 6 | 20 | 3 | 5.75 | 25 | 2 | 5.50 |
| Paul Byrne | 15 | 20 | 3 | 5.75 | 5 | -1 | 4.75 |
| Blaze Gries | 6 | 25 | 4 | 6.00 | 31 | 3 | 5.75 |
| Les Gunter | 4 | 25 | 4 | 6.00 | 31 | 3 | 5.75 |
| David Stone | 11 | 25 | 4 | 6.00 | 25 | 2 | 5.50 |
| Perry Ardito | 7 | 25 | 4 | 6.00 | 25 | 2 | 5.50 |
| Joshua Simme | 12 | 29 | 5 | 6.25 | 25 | 2 | 5.50 |
| Jake Rogers | 9 | 29 | 5 | 6.25 | 31 | 3 | 5.75 |
| Regina Ardito | 8 | 29 | 5 | 6.25 | 31 | 3 | 5.75 |
| John Rasmussen | 17 | 29 | 5 | 6.25 | 19 | 1 | 5.25 |
| Kyle Homrighaus | 13 | 29 | 5 | 6.25 | 19 | 1 | 5.25 |
| Joe Shanklin | 14 | 34 | 6 | 6.50 | 25 | 2 | 5.50 |
| Jack Cook | 10 | 34 | 6 | 6.50 | 36 | 4 | 6.00 |
| Joe Gonzalez | 9 | 34 | 6 | 6.50 | 36 | 4 | 6.00 |
| Jack Gibson | 8 | 37 | 7 | 6.75 | 39 | 5 | 6.25 |
| Kurt Pfeiffer | 15 | 37 | 7 | 6.75 | 31 | 3 | 5.75 |
| RJ Flores | 17 | 39 | 8 | 7.00 | 36 | 4 | 6.00 |