
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Joe Shanklin ![]() | ||||||
Ben Sloane ![]() | ||||||
Monty Martin ![]() | ||||||
Nancy Maxwell-Harrington ![]() | ||||||
Perry Ardito ![]() | ||||||
Regina Ardito ![]() | ||||||
Ryan Young ![]() | ||||||
Kendall Acosta ![]() | ||||||
Michael Rabon ![]() | ||||||
Phil Christie ![]() | ||||||
Shawn Simme ![]() | ||||||
Steve Harrington ![]() | ||||||
Bob Duff ![]() | ||||||
David Stone ![]() | ||||||
Jeff Welch ![]() | ||||||
Joe Gonzalez ![]() | ||||||
Joe Good ![]() | ||||||
Kyle Homrighaus ![]() | ||||||
Steve Bledsoe ![]() | ||||||
Ben Cook ![]() | ||||||
Casey Sharrett ![]() | ||||||
Cosme Salazar ![]() | ||||||
David Hamilton ![]() | ||||||
Jake Rogers ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Chris Bourgeois ![]() | ||||||
Eric Cook ![]() | ||||||
RJ Flores ![]() | ||||||
Brandon Wilson ![]() | ||||||
John Rasmussen ![]() | ||||||
Larry Wilkerson ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Paul Byrne ![]() | ||||||
Blaze Gries ![]() | ||||||
Jack Gibson ![]() | ||||||
Jack Cook ![]() | ||||||
Joshua Simme ![]() | ||||||
Les Gunter ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Casey Sharrett ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Ben Cook ![]() | ||||||
Ben Sloane ![]() | ||||||
Michael Rabon ![]() | ||||||
Paul Byrne ![]() | ||||||
Steve Bledsoe ![]() | ||||||
Steve Harrington ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Chris Bourgeois ![]() | ||||||
Cosme Salazar ![]() | ||||||
Eric Cook ![]() | ||||||
Jack Gibson ![]() | ||||||
Jeff Welch ![]() | ||||||
Joe Good ![]() | ||||||
Monty Martin ![]() | ||||||
Perry Ardito ![]() | ||||||
Shawn Simme ![]() | ||||||
Blaze Gries ![]() | ||||||
Brandon Wilson ![]() | ||||||
David Hamilton ![]() | ||||||
Jack Cook ![]() | ||||||
Jake Rogers ![]() | ||||||
Joe Shanklin ![]() | ||||||
Kendall Acosta ![]() | ||||||
Larry Wilkerson ![]() | ||||||
Nancy Maxwell-Harrington ![]() | ||||||
Phil Christie ![]() | ||||||
Bob Duff ![]() | ||||||
David Stone ![]() | ||||||
John Rasmussen ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Kyle Homrighaus ![]() | ||||||
Joshua Simme ![]() | ||||||
Les Gunter ![]() | ||||||
Regina Ardito ![]() | ||||||
Ryan Young ![]() | ||||||
Joe Gonzalez ![]() | ||||||
RJ Flores ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Nancy Maxwell-Harrington ![]() | ||||||
Steve Bledsoe ![]() | ||||||
Cosme Salazar ![]() | ||||||
Michael Rabon ![]() | ||||||
Bob Duff ![]() | ||||||
Joe Good ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Ben Sloane ![]() | ||||||
Casey Sharrett ![]() | ||||||
David Hamilton ![]() | ||||||
Jack Cook ![]() | ||||||
Jeff Welch ![]() | ||||||
Steve Harrington ![]() | ||||||
John Rasmussen ![]() | ||||||
Monty Martin ![]() | ||||||
Paul Byrne ![]() | ||||||
Phil Christie ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Joshua Simme ![]() | ||||||
Larry Wilkerson ![]() | ||||||
Les Gunter ![]() | ||||||
Ryan Young ![]() | ||||||
Shawn Simme ![]() | ||||||
Ben Cook ![]() | ||||||
David Stone ![]() | ||||||
Jack Gibson ![]() | ||||||
Perry Ardito ![]() | ||||||
Regina Ardito ![]() | ||||||
Brandon Wilson ![]() | ||||||
Chris Bourgeois ![]() | ||||||
Eric Cook ![]() | ||||||
Kendall Acosta ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Kyle Homrighaus ![]() | ||||||
RJ Flores ![]() | ||||||
Jake Rogers ![]() | ||||||
Blaze Gries ![]() | ||||||
Joe Shanklin ![]() | ||||||
Joe Gonzalez ![]() |