|
Austin Sherman ![]() | 4.4 |
Jeff Morrison ![]() | 6.8 |
John Rasmussen ![]() | 18.4 |
Kypher Lamar ![]() | 1.84 |
31.44 |
Beemal Vasani ![]() | 5.28 |
Joe Good ![]() | 6.4 |
Louis Shepard ![]() | -0.4 |
Russ Chemat ![]() | 14.4 |
25.68 |
David Stone ![]() | 10.24 |
Mike Stuart ![]() | 6.32 |
Paul Byrne ![]() | 18.64 |
Thomas Bannon ![]() | 0.56 |
35.76 |
Grant Hester ![]() | 6 |
John Hanes ![]() | 11.44 |
Mike Weitkunat ![]() | 9.52 |
Terry Rasmussen ![]() | -1.28 |
25.68 |
Chris Crawford ![]() | 4.8 |
Hal Mohammed ![]() | 8 |
Mark Skawronski ![]() | 0.56 |
Steven Rozycki ![]() | 15.36 |
28.72 |
Alex Greengold ![]() | 4.48 |
Chris Dauterive ![]() | 2.16 |
JD Schmidt ![]() | 9.84 |
Tom Stevens ![]() | 11.92 |
28.4 |
Andrew Grubb ![]() | 3.84 |
Perry Ardito ![]() | 7.36 |
Phil Christie ![]() | 5.76 |
Richard Caycedo ![]() | 12.8 |
29.76 |
Alan Schmidt ![]() | 5.12 |
Regina Ardito ![]() | 10.56 |
Roddy Hebert ![]() | 3.36 |
Toshi Miyagawa ![]() | 11.92 |
30.96 |
Carl McClosky ![]() | 5.76 |
Charles Bourgeois ![]() | 10.64 |
Shawn Simme ![]() | 7.28 |
Sherry Martin ![]() | 4 |
27.68 |
Bryan Chestnutt ![]() | 4.48 |
Cody Castaneda ![]() | 2.96 |
Ken Welsh ![]() | 8.4 |
Kurt Pfeiffer ![]() | 15.12 |
30.96 |