|
Pos. | Team | Flight | Thru | Net Total | Gross Total |
---|---|---|---|---|---|
A. Grubb / K. Rodriguez | |||||
B. Chestnutt / P. Kanaby | |||||
B. Smith / T. Rasmussen | |||||
C. Dauterive / M. Skawronski | |||||
C. Halleck / K. Murphy | |||||
C. Park / C. Kim | |||||
D. Felts / G. Sanford | |||||
D. Suire / A. Weiss | |||||
K. Lamar / R. Hebert | |||||
P. Kim / L. Shepard | |||||
R. Adamoli / J. Welborn |
Pos. | Team | Flight | Thru | Net Total | Gross Total |
---|---|---|---|---|---|
C. Greengrass / C. Geels | |||||
c. lester / R. Chemat | |||||
D. Guy / T. Meyers | |||||
D. Hamilton / D. Portalatin | |||||
D. Sowards / W. Volinski | |||||
J. Gibson / K. Pfeiffer | |||||
J. Shanklin / M. Weitkunat | |||||
J. Thompson / J. Rother | |||||
R. Dhillon / P. Singh | |||||
R. Flores / C. Salazar | |||||
Y. Ogata / K. kim |