|
Pos. | Team | Flight | Total | Thru | Rnd | Gross |
---|---|---|---|---|---|---|
C. Greengrass / C. Geels | ||||||
c. lester / R. Chemat | ||||||
C. Dauterive / M. Skawronski | ||||||
C. Halleck / K. Murphy | ||||||
D. Sowards / W. Volinski | ||||||
D. Hamilton / D. Portalatin | ||||||
D. Suire / A. Weiss | ||||||
J. Gibson / K. Pfeiffer | ||||||
J. Shanklin / M. Weitkunat | ||||||
K. Lamar / R. Hebert | ||||||
R. Flores / C. Salazar | ||||||
Y. Ogata / K. kim | ||||||
R. Adamoli / J. Welborn | ||||||
P. Kim / L. Shepard | ||||||
D. Guy / T. Meyers | ||||||
C. Park / C. Kim | ||||||
J. Thompson / J. Rother | ||||||
B. Chestnutt / P. Kanaby | ||||||
B. Smith / T. Rasmussen | ||||||
A. Grubb / K. Rodriguez | ||||||
D. Felts / G. Sanford | ||||||
R. Dhillon / P. Singh |