Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 9 Entry: $5.00 Total: $45.00 Participants: Joe Eberle; Jeff Margolis; Larry Barker; Don Turkleson; lee kratch; Al Gatmaitan ; Max Hengst; James Bolin; Ken Sansbury;
Results
Hole Par Handicap Player Gross 2 4 5 James Bolin 
4 4 3 11 Ken Sansbury 
2 5 5 7 Ken Sansbury 
4 8 4 1 Al Gatmaitan 
4 11 4 14 Don Turkleson 
4 13 3 10 Larry Barker 
2 14 4 4 lee kratch 
4 16 4 16 Joe Eberle 
3
8 Skins, $5.63 each
| Side Game: | Skins - Gross |
| Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
| Alt Description: | |
| Round: | 1 |
| Entries: | 9 |
| Entry: | $5.00 |
| Total: | $45.00 |
| Participants: | Joe Eberle; Jeff Margolis; Larry Barker; Don Turkleson; lee kratch; Al Gatmaitan ; Max Hengst; James Bolin; Ken Sansbury; |
Results
| Hole | Par | Handicap | Player | Gross |
|---|---|---|---|---|
| James Bolin | ||||
| Ken Sansbury | ||||
| Ken Sansbury | ||||
| Al Gatmaitan | ||||
| Don Turkleson | ||||
| Larry Barker | ||||
| lee kratch | ||||
| Joe Eberle |