Supermodel 50 | ||
Ross Bridge Golf Course | ||
|
Ross Bridge Golf Course
Wed, Oct 8 2025 • Individual Stroke Play (100%)
RTJ Golf Trail at Ross Bridge • Hoover, AL
RTJ Golf Trail at Ross Bridge • Hoover, AL
Side GameSide Game: Skins - Net Description: Alt Description: Skins Net Round: 1 Entries: 8 Entry: $20.00 Total: $160.00 Participants: Alex Lim; David Hwang; Edwin Kang; Jae Kim; Kevin kim; Louis Shepard; Samuel Osee; Sung Kim;
Results
Hole Par Handicap Player Gross Net 2 4 13 David Hwang 
4 3 4 3 15 Louis Shepard 
3 3 6 3 17 Samuel Osee 
3 3 9 4 9 David Hwang 
4 3 15 4 14 Alex Lim 
3 3 18 4 8 David Hwang 
4 3
6 Skins, $26.67 each
Side Game: | Skins - Net |
Description: | |
Alt Description: | Skins Net |
Round: | 1 |
Entries: | 8 |
Entry: | $20.00 |
Total: | $160.00 |
Participants: | Alex Lim; David Hwang; Edwin Kang; Jae Kim; Kevin kim; Louis Shepard; Samuel Osee; Sung Kim; |
Results
Hole | Par | Handicap | Player | Gross | Net |
---|---|---|---|---|---|
David Hwang ![]() | |||||
Louis Shepard ![]() | |||||
Samuel Osee ![]() | |||||
David Hwang ![]() | |||||
Alex Lim ![]() | |||||
David Hwang ![]() |