
Side GameSide Game: Skins - Net Description: Alt Description: Round: 1 Entries: 11 Entry: $5.00 Total: $55.00 Participants: Bill Clinton; Bobby Chance; Jeff Margolis; lee kratch; Ray Daigle; Steve Breitigam; Terry Hopper; Tom Stevens; Wayne Templeton; Bob Etheridge; James Bolin;
Results
Hole Par Handicap Player Gross Net 1 4 9 Bob Etheridge 
4 3 2 4 5 Bob Etheridge 
3 2 4 3 11 Bill Clinton 
2 1.5 5 5 7 Steve Breitigam 
4 3 7 4 15 Steve Breitigam 
4 4 9 5 13 James Bolin 
4 3 10 4 18 lee kratch 
5 4 11 4 14 Ray Daigle 
4 3 12 4 6 Bill Clinton 
4 3 15 5 2 Bobby Chance 
5 4 16 4 16 Ray Daigle 
5 4 17 3 8 Ray Daigle 
2 1.5
12 Skins, $4.58 each
Side Game: | Skins - Net |
Description: | |
Alt Description: | |
Round: | 1 |
Entries: | 11 |
Entry: | $5.00 |
Total: | $55.00 |
Participants: | Bill Clinton; Bobby Chance; Jeff Margolis; lee kratch; Ray Daigle; Steve Breitigam; Terry Hopper; Tom Stevens; Wayne Templeton; Bob Etheridge; James Bolin; |
Results
Hole | Par | Handicap | Player | Gross | Net |
---|---|---|---|---|---|
Bob Etheridge ![]() | |||||
Bob Etheridge ![]() | |||||
Bill Clinton ![]() | |||||
Steve Breitigam ![]() | |||||
Steve Breitigam ![]() | |||||
James Bolin ![]() | |||||
lee kratch ![]() | |||||
Ray Daigle ![]() | |||||
Bill Clinton ![]() | |||||
Bobby Chance ![]() | |||||
Ray Daigle ![]() | |||||
Ray Daigle ![]() |