
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 11 Entry: $5.00 Total: $55.00 Participants: Bobby Chance; Bobby Grabstald; Don Turkleson; Jeff Margolis; Ken Sansbury; lee kratch; Mike Pigozzi; Steve Breitigam; Terry Hopper; Bob Etheridge; James Bolin;
Results
Hole Par Handicap Player Gross 2 4 5 Bob Etheridge 
3 3 4 3 Ken Sansbury 
3 5 5 7 Steve Breitigam 
4 8 4 1 James Bolin 
4 9 5 13 James Bolin 
4 13 3 10 Ken Sansbury 
2 16 4 16 Bobby Grabstald 
3
7 Skins, $7.86 each
Side Game: | Skins - Gross |
Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
Alt Description: | |
Round: | 1 |
Entries: | 11 |
Entry: | $5.00 |
Total: | $55.00 |
Participants: | Bobby Chance; Bobby Grabstald; Don Turkleson; Jeff Margolis; Ken Sansbury; lee kratch; Mike Pigozzi; Steve Breitigam; Terry Hopper; Bob Etheridge; James Bolin; |
Results
Hole | Par | Handicap | Player | Gross |
---|---|---|---|---|
Bob Etheridge ![]() | ||||
Ken Sansbury ![]() | ||||
Steve Breitigam ![]() | ||||
James Bolin ![]() | ||||
James Bolin ![]() | ||||
Ken Sansbury ![]() | ||||
Bobby Grabstald ![]() |