
Side GameSide Game: Skins - Net Description: Alt Description: Round: 1 Entries: 6 Entry: $15.00 Total: $90.00 Participants: Charles Bourgeois; GUEST Al Lindell; Kurt Pfeiffer; John Kane; Paul kromar; John Rasmussen;
Results
Hole Par Handicap Player Gross Net 3 4 3 Charles Bourgeois 
4 3 6 3 17 John Rasmussen 
3 2.5 7 4 15 Charles Bourgeois 
4 4 9 5 13 Kurt Pfeiffer 
4 3 15 5 2 Paul kromar 
4 3 16 4 16 Kurt Pfeiffer 
3 2 18 5 12 GUEST Al Lindell 
5 4
7 Skins, $12.86 each
Side Game: | Skins - Net |
Description: | |
Alt Description: | |
Round: | 1 |
Entries: | 6 |
Entry: | $15.00 |
Total: | $90.00 |
Participants: | Charles Bourgeois; GUEST Al Lindell; Kurt Pfeiffer; John Kane; Paul kromar; John Rasmussen; |
Results
Hole | Par | Handicap | Player | Gross | Net |
---|---|---|---|---|---|
Charles Bourgeois ![]() | |||||
John Rasmussen ![]() | |||||
Charles Bourgeois ![]() | |||||
Kurt Pfeiffer ![]() | |||||
Paul kromar ![]() | |||||
Kurt Pfeiffer ![]() | |||||
GUEST Al Lindell ![]() |