Blackhorse Hester Group | ||
Sunday Morning | ||
|
Blackhorse Hester Group | ||
Sunday Morning | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.60 | 0.60 | 5 | 4.60 | 0.60 | 5 |
| 2 | 4 | 5 | 5.40 | 1.40 | 1 | 4.80 | 1.40 | 1 |
| 3 | 4 | 3 | 5.20 | 1.20 | 2 | 4.60 | 1.20 | 2 |
| 4 | 3 | 11 | 3.60 | 0.60 | 5 | 3.60 | 0.60 | 5 |
| 5 | 5 | 7 | 5.00 | 0.00 | 14 | 4.60 | 0.00 | 14 |
| 6 | 3 | 17 | 3.40 | 0.40 | 10 | 3.40 | 0.40 | 10 |
| 7 | 4 | 15 | 4.00 | 0.00 | 14 | 4.00 | 0.00 | 14 |
| 8 | 4 | 1 | 4.60 | 0.60 | 5 | 3.80 | 0.60 | 5 |
| 9 | 5 | 13 | 5.20 | 0.20 | 11 | 5.20 | 0.20 | 11 |
| 10 | 4 | 18 | 4.80 | 0.80 | 3 | 5.00 | 0.80 | 3 |
| 11 | 4 | 14 | 4.60 | 0.60 | 5 | 4.60 | 0.60 | 5 |
| 12 | 4 | 6 | 4.00 | 0.00 | 14 | 3.40 | 0.00 | 14 |
| 13 | 3 | 10 | 3.00 | 0.00 | 14 | 3.00 | 0.00 | 14 |
| 14 | 4 | 4 | 3.80 | -0.20 | 18 | 3.20 | -0.20 | 18 |
| 15 | 5 | 2 | 5.60 | 0.60 | 5 | 4.80 | 0.60 | 5 |
| 16 | 4 | 16 | 4.80 | 0.80 | 3 | 4.80 | 0.80 | 3 |
| 17 | 3 | 8 | 3.20 | 0.20 | 11 | 3.00 | 0.20 | 11 |
| 18 | 5 | 12 | 5.20 | 0.20 | 11 | 5.20 | 0.20 | 11 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Kevin Tobias | -1 | 1 | 72 | 1 | 73 |
| Ryan Mahoney | 2 | 2 | 75 | 1 | 73 |
| Aaron Salinas | 7 | 3 | 82 | 3 | 75 |
| Grant Hester | 6 | 4 | 84 | 4 | 78 |
| Jorge Lechin | 8 | 5 | 87 | 5 | 79 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ryan Mahoney | 2 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Kevin Tobias | -1 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Aaron Salinas | 7 | 3 | 1 | 3.25 | 3 | 1 | 3.25 |
| Jorge Lechin | 8 | 4 | 2 | 3.50 | 3 | 1 | 3.25 |
| Grant Hester | 6 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Kevin Tobias | -1 | 1 | 3 | 4.30 | 3 | 4 | 4.40 |
| Ryan Mahoney | 2 | 2 | 5 | 4.50 | 3 | 4 | 4.40 |
| Grant Hester | 6 | 3 | 6 | 4.60 | 1 | 1 | 4.10 |
| Aaron Salinas | 7 | 3 | 6 | 4.60 | 1 | 1 | 4.10 |
| Jorge Lechin | 8 | 5 | 9 | 4.90 | 3 | 4 | 4.40 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Kevin Tobias | -1 | 1 | -3 | 4.25 | 1 | -3 | 4.25 |
| Ryan Mahoney | 2 | 2 | -2 | 4.50 | 1 | -3 | 4.25 |
| Aaron Salinas | 7 | 3 | 3 | 5.75 | 3 | 1 | 5.25 |
| Grant Hester | 6 | 3 | 3 | 5.75 | 4 | 2 | 5.50 |
| Jorge Lechin | 8 | 5 | 4 | 6.00 | 4 | 2 | 5.50 |