Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.91 | 0.91 | 4 | 4.64 | 0.91 | 4 |
| 2 | 4 | 5 | 5.00 | 1.00 | 2 | 4.36 | 1.00 | 2 |
| 3 | 4 | 3 | 4.64 | 0.64 | 9 | 3.82 | 0.64 | 9 |
| 4 | 3 | 11 | 3.36 | 0.36 | 12 | 3.09 | 0.36 | 12 |
| 5 | 5 | 7 | 5.18 | 0.18 | 15 | 4.73 | 0.18 | 15 |
| 6 | 3 | 17 | 3.27 | 0.27 | 13 | 3.27 | 0.27 | 13 |
| 7 | 4 | 15 | 4.09 | 0.09 | 17 | 4.00 | 0.09 | 17 |
| 8 | 4 | 1 | 5.18 | 1.18 | 1 | 4.18 | 1.18 | 1 |
| 9 | 5 | 13 | 4.73 | -0.27 | 18 | 4.55 | -0.27 | 18 |
| 10 | 4 | 18 | 4.64 | 0.64 | 9 | 4.64 | 0.64 | 9 |
| 11 | 4 | 14 | 4.91 | 0.91 | 4 | 4.82 | 0.91 | 4 |
| 12 | 4 | 6 | 4.73 | 0.73 | 7 | 4.18 | 0.73 | 7 |
| 13 | 3 | 10 | 3.73 | 0.73 | 7 | 3.45 | 0.73 | 7 |
| 14 | 4 | 4 | 5.00 | 1.00 | 2 | 4.27 | 1.00 | 2 |
| 15 | 5 | 2 | 5.82 | 0.82 | 6 | 5.00 | 0.82 | 6 |
| 16 | 4 | 16 | 4.64 | 0.64 | 9 | 4.64 | 0.64 | 9 |
| 17 | 3 | 8 | 3.27 | 0.27 | 13 | 3.00 | 0.27 | 13 |
| 18 | 5 | 12 | 5.18 | 0.18 | 15 | 4.91 | 0.18 | 15 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Ed Lamont | 1 | 1 | 74 | 2 | 73 |
| Ivan Lawson | 1 | 2 | 76 | 7 | 75 |
| Thomas Frangiose | 3 | 2 | 76 | 2 | 73 |
| Scott Kopsick | 6 | 4 | 77 | 1 | 71 |
| Sean Williams | 4 | 5 | 78 | 4 | 74 |
| Michael Henry | 5 | 6 | 80 | 7 | 75 |
| Al Gatmaitan | 12 | 7 | 86 | 4 | 74 |
| Darryl Beard | 13 | 8 | 88 | 7 | 75 |
| Don Hunter | 7 | 9 | 89 | 10 | 82 |
| Paul Byrne | 15 | 9 | 89 | 4 | 74 |
| Charles Bourgeois | 7 | 11 | 92 | 11 | 85 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ed Lamont | 1 | 1 | 0 | 3.00 | 3 | 0 | 3.00 |
| Paul Byrne | 15 | 2 | 1 | 3.25 | 1 | -2 | 2.50 |
| Darryl Beard | 13 | 2 | 1 | 3.25 | 1 | -2 | 2.50 |
| Don Hunter | 7 | 2 | 1 | 3.25 | 5 | 1 | 3.25 |
| Sean Williams | 4 | 2 | 1 | 3.25 | 5 | 1 | 3.25 |
| Scott Kopsick | 6 | 2 | 1 | 3.25 | 5 | 1 | 3.25 |
| Ivan Lawson | 1 | 2 | 1 | 3.25 | 5 | 1 | 3.25 |
| Thomas Frangiose | 3 | 8 | 2 | 3.50 | 9 | 2 | 3.50 |
| Michael Henry | 5 | 9 | 3 | 3.75 | 10 | 3 | 3.75 |
| Al Gatmaitan | 12 | 9 | 3 | 3.75 | 3 | 0 | 3.00 |
| Charles Bourgeois | 7 | 11 | 4 | 4.00 | 11 | 4 | 4.00 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Scott Kopsick | 6 | 1 | 2 | 4.20 | 1 | -3 | 3.70 |
| Thomas Frangiose | 3 | 1 | 2 | 4.20 | 2 | 0 | 4.00 |
| Ed Lamont | 1 | 3 | 4 | 4.40 | 4 | 3 | 4.30 |
| Ivan Lawson | 1 | 4 | 5 | 4.50 | 6 | 4 | 4.40 |
| Michael Henry | 5 | 4 | 5 | 4.50 | 3 | 1 | 4.10 |
| Sean Williams | 4 | 6 | 6 | 4.60 | 4 | 3 | 4.30 |
| Al Gatmaitan | 12 | 7 | 10 | 5.00 | 6 | 4 | 4.40 |
| Darryl Beard | 13 | 8 | 11 | 5.10 | 9 | 5 | 4.50 |
| Paul Byrne | 15 | 9 | 12 | 5.20 | 6 | 4 | 4.40 |
| Don Hunter | 7 | 10 | 13 | 5.30 | 10 | 8 | 4.80 |
| Charles Bourgeois | 7 | 11 | 15 | 5.50 | 11 | 10 | 5.00 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ivan Lawson | 1 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
| Ed Lamont | 1 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
| Sean Williams | 4 | 3 | -1 | 4.75 | 1 | -2 | 4.50 |
| Thomas Frangiose | 3 | 4 | 0 | 5.00 | 5 | -1 | 4.75 |
| Michael Henry | 5 | 4 | 0 | 5.00 | 5 | -1 | 4.75 |
| Al Gatmaitan | 12 | 6 | 1 | 5.25 | 1 | -2 | 4.50 |
| Charles Bourgeois | 7 | 6 | 1 | 5.25 | 5 | -1 | 4.75 |
| Scott Kopsick | 6 | 8 | 2 | 5.50 | 10 | 1 | 5.25 |
| Don Hunter | 7 | 9 | 3 | 5.75 | 10 | 1 | 5.25 |
| Paul Byrne | 15 | 10 | 4 | 6.00 | 8 | 0 | 5.00 |
| Darryl Beard | 13 | 10 | 4 | 6.00 | 8 | 0 | 5.00 |