Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 Don Turkleson 4 9 4 2 Jeff Margolis 3 13 2 3 Don Turkleson 5 15 4 6 Don Turkleson 3 11 2 8 Mike Pigozzi 5 17 5 10 Al Gatmaitan 4 4 5 11 Jeff Margolis 5 6 4
Flight 2
Hole Player Par Hole Handicap Gross 7 Steve Breitigam 4 7 4 9 Terry Hopper 4 5 5 12 Bob Etheridge 4 8 4 13 Terry Hopper 4 16 3 14 Bob Etheridge 3 18 3 15 Terry Hopper 4 2 4 16 Jon Warren 3 12 3 17 Max Hengst 4 10 5
Flight 3
Hole Player Par Hole Handicap Gross 1 Robert Reichek 4 9 5 7 Wayne Templeton 4 7 4 9 Wayne Templeton 4 5 5 10 Steve Bertone 4 4 5 11 Steve Bertone 5 6 5 15 Larry Barker 4 2 4 16 Larry Barker 3 12 3 17 Robert Reichek 4 10 5
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 2 Jeff Margolis 3 13 2 2 3 Don Turkleson 5 15 4 4 6 Don Turkleson 3 11 2 2 8 Mike Pigozzi 5 17 5 5 10 Al Gatmaitan 4 4 5 4 11 Jeff Margolis 5 6 4 3 12 Rex Kreig 4 8 3 2 16 Al Gatmaitan 3 12 3 2
Flight 2
Hole Player Par Hole Handicap Gross Net 3 Terry Hopper 5 15 5 4 7 Steve Breitigam 4 7 4 3 8 Terry Hopper 5 17 5 4 9 Terry Hopper 4 5 5 4 12 Bob Etheridge 4 8 4 3 13 Terry Hopper 4 16 3 2 14 Bob Etheridge 3 18 3 3 15 Terry Hopper 4 2 4 3 16 Jon Warren 3 12 3 2 17 Max Hengst 4 10 5 4
Flight 3
Hole Player Par Hole Handicap Gross Net 1 Robert Reichek 4 9 5 4 7 Wayne Templeton 4 7 4 2 9 Wayne Templeton 4 5 5 3 10 Steve Bertone 4 4 5 3 11 Steve Bertone 5 6 5 4 15 Larry Barker 4 2 4 2 17 Robert Reichek 4 10 5 4
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Don Turkleson | ||||
| Jeff Margolis | ||||
| Don Turkleson | ||||
| Don Turkleson | ||||
| Mike Pigozzi | ||||
| Al Gatmaitan | ||||
| Jeff Margolis |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Steve Breitigam | ||||
| Terry Hopper | ||||
| Bob Etheridge | ||||
| Terry Hopper | ||||
| Bob Etheridge | ||||
| Terry Hopper | ||||
| Jon Warren | ||||
| Max Hengst |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Robert Reichek | ||||
| Wayne Templeton | ||||
| Wayne Templeton | ||||
| Steve Bertone | ||||
| Steve Bertone | ||||
| Larry Barker | ||||
| Larry Barker | ||||
| Robert Reichek |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Jeff Margolis | |||||
| Don Turkleson | |||||
| Don Turkleson | |||||
| Mike Pigozzi | |||||
| Al Gatmaitan | |||||
| Jeff Margolis | |||||
| Rex Kreig | |||||
| Al Gatmaitan |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Terry Hopper | |||||
| Steve Breitigam | |||||
| Terry Hopper | |||||
| Terry Hopper | |||||
| Bob Etheridge | |||||
| Terry Hopper | |||||
| Bob Etheridge | |||||
| Terry Hopper | |||||
| Jon Warren | |||||
| Max Hengst |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Robert Reichek | |||||
| Wayne Templeton | |||||
| Wayne Templeton | |||||
| Steve Bertone | |||||
| Steve Bertone | |||||
| Larry Barker | |||||
| Robert Reichek |