Blackhorse Bandits | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Bandits | ||
Blackhorse Golf Club - North | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.00 | 1.00 | 4 | 5.00 | 1.00 | 4 |
| 2 | 3 | 13 | 3.71 | 0.71 | 9 | 3.71 | 0.71 | 9 |
| 3 | 5 | 15 | 5.00 | 0.00 | 18 | 5.00 | 0.00 | 18 |
| 4 | 4 | 1 | 4.86 | 0.86 | 6 | 4.43 | 0.86 | 6 |
| 5 | 4 | 3 | 5.29 | 1.29 | 2 | 4.86 | 1.29 | 2 |
| 6 | 3 | 11 | 3.86 | 0.86 | 6 | 3.86 | 0.86 | 6 |
| 7 | 4 | 7 | 5.14 | 1.14 | 3 | 5.00 | 1.14 | 3 |
| 8 | 5 | 17 | 5.43 | 0.43 | 13 | 5.43 | 0.43 | 13 |
| 9 | 4 | 5 | 5.43 | 1.43 | 1 | 5.14 | 1.43 | 1 |
| 10 | 4 | 4 | 4.86 | 0.86 | 6 | 4.43 | 0.86 | 6 |
| 11 | 5 | 6 | 5.14 | 0.14 | 17 | 4.86 | 0.14 | 17 |
| 12 | 4 | 8 | 4.57 | 0.57 | 12 | 4.57 | 0.57 | 12 |
| 13 | 4 | 16 | 4.71 | 0.71 | 9 | 4.71 | 0.71 | 9 |
| 14 | 3 | 18 | 3.29 | 0.29 | 15 | 3.71 | 0.29 | 15 |
| 15 | 4 | 2 | 4.71 | 0.71 | 9 | 4.29 | 0.71 | 9 |
| 16 | 3 | 12 | 3.29 | 0.29 | 15 | 3.29 | 0.29 | 15 |
| 17 | 4 | 10 | 5.00 | 1.00 | 4 | 5.00 | 1.00 | 4 |
| 18 | 5 | 14 | 5.43 | 0.43 | 13 | 5.43 | 0.43 | 13 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Laurence Crea | -1 | 1 | 75 | 1 | 76 |
| Roberto Espinosa | -1 | 2 | 77 | 2 | 78 |
| Kevin Tobias | -1 | 3 | 82 | 3 | 83 |
| Keith Rodriguez | 0 | 4 | 83 | 3 | 83 |
| Cody Castaneda | 4 | 5 | 88 | 5 | 84 |
| CJ Tylka | 6 | 6 | 91 | 6 | 85 |
| Aaron Salinas | 7 | 7 | 97 | 7 | 90 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Keith Rodriguez | 0 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
| Kevin Tobias | -1 | 2 | 1 | 3.25 | 2 | 2 | 3.50 |
| Laurence Crea | -1 | 2 | 1 | 3.25 | 2 | 2 | 3.50 |
| Roberto Espinosa | -1 | 4 | 2 | 3.50 | 4 | 3 | 3.75 |
| Cody Castaneda | 4 | 5 | 4 | 4.00 | 5 | 4 | 4.00 |
| Aaron Salinas | 7 | 5 | 4 | 4.00 | 5 | 4 | 4.00 |
| CJ Tylka | 6 | 5 | 4 | 4.00 | 5 | 4 | 4.00 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Laurence Crea | -1 | 1 | 4 | 4.40 | 1 | 4 | 4.40 |
| Roberto Espinosa | -1 | 2 | 5 | 4.50 | 2 | 5 | 4.50 |
| Cody Castaneda | 4 | 3 | 9 | 4.90 | 2 | 5 | 4.50 |
| Keith Rodriguez | 0 | 4 | 10 | 5.00 | 6 | 10 | 5.00 |
| Kevin Tobias | -1 | 5 | 11 | 5.10 | 7 | 11 | 5.10 |
| CJ Tylka | 6 | 6 | 13 | 5.30 | 4 | 8 | 4.80 |
| Aaron Salinas | 7 | 7 | 15 | 5.50 | 5 | 9 | 4.90 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Kevin Tobias | -1 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
| Laurence Crea | -1 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
| Roberto Espinosa | -1 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
| CJ Tylka | 6 | 4 | 2 | 5.50 | 4 | 1 | 5.25 |
| Keith Rodriguez | 0 | 4 | 2 | 5.50 | 5 | 2 | 5.50 |
| Cody Castaneda | 4 | 6 | 3 | 5.75 | 6 | 3 | 5.75 |
| Aaron Salinas | 7 | 7 | 6 | 6.50 | 7 | 5 | 6.25 |