Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.93 | 0.93 | 13 | 4.07 | 0.93 | 13 |
| 2 | 3 | 13 | 4.07 | 1.07 | 8 | 3.64 | 1.07 | 8 |
| 3 | 5 | 15 | 5.36 | 0.36 | 18 | 4.93 | 0.36 | 18 |
| 4 | 4 | 1 | 5.07 | 1.07 | 8 | 3.71 | 1.07 | 8 |
| 5 | 4 | 3 | 5.36 | 1.36 | 4 | 4.00 | 1.36 | 4 |
| 6 | 3 | 11 | 4.00 | 1.00 | 11 | 3.29 | 1.00 | 11 |
| 7 | 4 | 7 | 5.07 | 1.07 | 8 | 4.14 | 1.07 | 8 |
| 8 | 5 | 17 | 6.50 | 1.50 | 3 | 6.07 | 1.50 | 3 |
| 9 | 4 | 5 | 6.07 | 2.07 | 2 | 4.93 | 2.07 | 2 |
| 10 | 4 | 4 | 6.21 | 2.21 | 1 | 5.00 | 2.21 | 1 |
| 11 | 5 | 6 | 5.64 | 0.64 | 16 | 4.57 | 0.64 | 16 |
| 12 | 4 | 8 | 5.21 | 1.21 | 7 | 4.36 | 1.21 | 7 |
| 13 | 4 | 16 | 5.29 | 1.29 | 6 | 4.86 | 1.29 | 6 |
| 14 | 3 | 18 | 3.50 | 0.50 | 17 | 3.14 | 0.50 | 17 |
| 15 | 4 | 2 | 5.00 | 1.00 | 11 | 3.64 | 1.00 | 11 |
| 16 | 3 | 12 | 3.93 | 0.93 | 13 | 3.21 | 0.93 | 13 |
| 17 | 4 | 10 | 4.86 | 0.86 | 15 | 4.00 | 0.86 | 15 |
| 18 | 5 | 14 | 6.36 | 1.36 | 4 | 5.93 | 1.36 | 4 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Don Turkleson | 6 | 1 | 78 | 2 | 72 |
| Mike Pigozzi | 10 | 2 | 80 | 1 | 70 |
| Ken Sansbury | 5 | 3 | 81 | 7 | 76 |
| Jeff Margolis | 10 | 4 | 82 | 2 | 72 |
| Dean Carr | 12 | 5 | 86 | 5 | 74 |
| Roger Riffey | 6 | 5 | 86 | 10 | 80 |
| Max Hengst | 17 | 7 | 89 | 2 | 72 |
| Steve McVeigh | 12 | 8 | 91 | 9 | 79 |
| Jon Warren | 12 | 9 | 94 | 12 | 82 |
| Robert Reichek | 21 | 10 | 96 | 6 | 75 |
| Steve Bertone | 22 | 11 | 100 | 8 | 78 |
| Larry Barker | 21 | 12 | 109 | 14 | 88 |
| Ron Wagman | 30 | 13 | 111 | 11 | 81 |
| Wayne Templeton | 25 | 13 | 111 | 13 | 86 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ken Sansbury | 5 | 1 | 1 | 3.25 | 6 | 1 | 3.25 |
| Mike Pigozzi | 10 | 1 | 1 | 3.25 | 6 | 1 | 3.25 |
| Roger Riffey | 6 | 3 | 2 | 3.50 | 9 | 2 | 3.50 |
| Robert Reichek | 21 | 3 | 2 | 3.50 | 1 | -2 | 2.50 |
| Max Hengst | 17 | 3 | 2 | 3.50 | 2 | -1 | 2.75 |
| Dean Carr | 12 | 3 | 2 | 3.50 | 4 | 0 | 3.00 |
| Steve McVeigh | 12 | 7 | 3 | 3.75 | 6 | 1 | 3.25 |
| Don Turkleson | 6 | 7 | 3 | 3.75 | 11 | 3 | 3.75 |
| Jeff Margolis | 10 | 9 | 4 | 4.00 | 13 | 4 | 4.00 |
| Steve Bertone | 22 | 9 | 4 | 4.00 | 4 | 0 | 3.00 |
| Jon Warren | 12 | 11 | 5 | 4.25 | 11 | 3 | 3.75 |
| Ron Wagman | 30 | 11 | 5 | 4.25 | 2 | -1 | 2.75 |
| Larry Barker | 21 | 13 | 6 | 4.50 | 9 | 2 | 3.50 |
| Wayne Templeton | 25 | 14 | 9 | 5.25 | 14 | 5 | 4.25 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Don Turkleson | 6 | 1 | 4 | 4.40 | 3 | -1 | 3.90 |
| Jeff Margolis | 10 | 1 | 4 | 4.40 | 1 | -5 | 3.50 |
| Mike Pigozzi | 10 | 3 | 6 | 4.60 | 2 | -3 | 3.70 |
| Ken Sansbury | 5 | 3 | 6 | 4.60 | 4 | 1 | 4.10 |
| Dean Carr | 12 | 5 | 10 | 5.00 | 4 | 1 | 4.10 |
| Max Hengst | 17 | 6 | 12 | 5.20 | 7 | 2 | 4.20 |
| Roger Riffey | 6 | 6 | 12 | 5.20 | 12 | 7 | 4.70 |
| Jon Warren | 12 | 8 | 13 | 5.30 | 8 | 4 | 4.40 |
| Steve McVeigh | 12 | 9 | 14 | 5.40 | 10 | 5 | 4.50 |
| Steve Bertone | 22 | 10 | 15 | 5.50 | 4 | 1 | 4.10 |
| Robert Reichek | 21 | 11 | 17 | 5.70 | 8 | 4 | 4.40 |
| Larry Barker | 21 | 12 | 22 | 6.20 | 14 | 9 | 4.90 |
| Wayne Templeton | 25 | 13 | 24 | 6.40 | 13 | 8 | 4.80 |
| Ron Wagman | 30 | 13 | 24 | 6.40 | 10 | 5 | 4.50 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Don Turkleson | 6 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
| Roger Riffey | 6 | 2 | 0 | 5.00 | 2 | -1 | 4.75 |
| Mike Pigozzi | 10 | 3 | 1 | 5.25 | 4 | 0 | 5.00 |
| Dean Carr | 12 | 4 | 2 | 5.50 | 5 | 1 | 5.25 |
| Steve McVeigh | 12 | 4 | 2 | 5.50 | 5 | 1 | 5.25 |
| Jeff Margolis | 10 | 4 | 2 | 5.50 | 5 | 1 | 5.25 |
| Ken Sansbury | 5 | 4 | 2 | 5.50 | 10 | 2 | 5.50 |
| Max Hengst | 17 | 8 | 3 | 5.75 | 2 | -1 | 4.75 |
| Jon Warren | 12 | 9 | 4 | 6.00 | 11 | 3 | 5.75 |
| Robert Reichek | 21 | 10 | 5 | 6.25 | 5 | 1 | 5.25 |
| Wayne Templeton | 25 | 11 | 6 | 6.50 | 5 | 1 | 5.25 |
| Steve Bertone | 22 | 12 | 9 | 7.25 | 12 | 5 | 6.25 |
| Larry Barker | 21 | 12 | 9 | 7.25 | 12 | 5 | 6.25 |
| Ron Wagman | 30 | 14 | 10 | 7.50 | 12 | 5 | 6.25 |