Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.50 | 1.50 | 2 | 4.50 | 1.50 | 2 |
| 2 | 4 | 5 | 5.00 | 1.00 | 7 | 3.67 | 1.00 | 7 |
| 3 | 4 | 3 | 5.17 | 1.17 | 6 | 3.83 | 1.17 | 6 |
| 4 | 3 | 11 | 4.50 | 1.50 | 2 | 3.83 | 1.50 | 2 |
| 5 | 5 | 7 | 6.00 | 1.00 | 7 | 4.67 | 1.00 | 7 |
| 6 | 3 | 17 | 3.33 | 0.33 | 9 | 2.67 | 0.33 | 9 |
| 7 | 4 | 15 | 5.33 | 1.33 | 4 | 4.67 | 1.33 | 4 |
| 17 | 3 | 8 | 4.33 | 1.33 | 4 | 3.00 | 1.33 | 4 |
| 18 | 5 | 12 | 8.33 | 3.33 | 1 | 7.00 | 3.33 | 1 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Steve Bertone | 22 | 1 | 5 | 1 | 4 |
| lee kratch | 21 | 2 | 9 | 2 | 8 |
| Don Turkleson | 5 | 3 | 15 | 3 | 13 |
| Mike Pigozzi | 9 | 4 | 17 | 4 | 14 |
| Rex Kreig | 10 | 5 | 21 | 5 | 18 |
| Steve McVeigh | 12 | 6 | 43 | 6 | 36 |
| Charles Glendinning | 23 | 7 | 52 | 8 | 41 |
| Ron Wagman | 31 | 7 | 52 | 6 | 36 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Mike Pigozzi | 9 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Don Turkleson | 5 | 2 | 1 | 4.00 | 2 | 1 | 4.00 |
| Rex Kreig | 10 | 3 | 3 | 6.00 | 3 | 3 | 6.00 |
| Ron Wagman | 31 | 4 | 3 | 4.00 | 4 | -2 | 2.33 |
| Charles Glendinning | 23 | 4 | 3 | 4.00 | 5 | 0 | 3.00 |
| Steve McVeigh | 12 | 6 | 4 | 4.33 | 6 | 2 | 3.67 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Steve Bertone | 22 | 1 | 1 | 5.00 | 1 | 0 | 4.00 |
| lee kratch | 21 | 2 | 5 | 9.00 | 2 | 4 | 8.00 |
| Don Turkleson | 5 | 3 | -1 | 3.67 | 3 | -3 | 3.00 |
| Mike Pigozzi | 9 | 4 | 2 | 4.67 | 4 | -1 | 3.67 |
| Rex Kreig | 10 | 5 | 3 | 5.00 | 5 | 0 | 4.00 |
| Steve McVeigh | 12 | 6 | 3 | 4.75 | 6 | 0 | 4.00 |
| Charles Glendinning | 23 | 7 | 7 | 5.75 | 7 | 1 | 4.25 |
| Ron Wagman | 31 | 8 | 9 | 6.25 | 8 | 2 | 4.50 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Steve McVeigh | 12 | 1 | 1 | 5.50 | 1 | -1 | 4.50 |
| Ron Wagman | 31 | 2 | 5 | 7.50 | 2 | 1 | 5.50 |
| Charles Glendinning | 23 | 3 | 7 | 8.50 | 3 | 5 | 7.50 |