Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.70 | 1.70 | 2 | 5.20 | 1.70 | 2 |
| 2 | 3 | 13 | 3.80 | 0.80 | 12 | 3.50 | 0.80 | 12 |
| 3 | 5 | 15 | 5.50 | 0.50 | 15 | 5.30 | 0.50 | 15 |
| 4 | 4 | 1 | 4.90 | 0.90 | 9 | 3.90 | 0.90 | 9 |
| 5 | 4 | 3 | 5.80 | 1.80 | 1 | 4.80 | 1.80 | 1 |
| 6 | 3 | 11 | 3.90 | 0.90 | 9 | 3.50 | 0.90 | 9 |
| 7 | 4 | 7 | 5.00 | 1.00 | 8 | 4.20 | 1.00 | 8 |
| 8 | 5 | 17 | 5.70 | 0.70 | 13 | 5.50 | 0.70 | 13 |
| 9 | 4 | 5 | 4.90 | 0.90 | 9 | 4.00 | 0.90 | 9 |
| 10 | 4 | 4 | 5.30 | 1.30 | 5 | 4.30 | 1.30 | 5 |
| 11 | 5 | 6 | 5.50 | 0.50 | 15 | 4.70 | 0.50 | 15 |
| 12 | 4 | 8 | 5.50 | 1.50 | 3 | 4.90 | 1.50 | 3 |
| 13 | 4 | 16 | 5.30 | 1.30 | 5 | 5.10 | 1.30 | 5 |
| 14 | 3 | 18 | 3.20 | 0.20 | 18 | 3.10 | 0.20 | 18 |
| 15 | 4 | 2 | 5.10 | 1.10 | 7 | 4.10 | 1.10 | 7 |
| 16 | 3 | 12 | 3.50 | 0.50 | 15 | 3.20 | 0.50 | 15 |
| 17 | 4 | 10 | 5.40 | 1.40 | 4 | 5.00 | 1.40 | 4 |
| 18 | 5 | 14 | 5.70 | 0.70 | 13 | 5.50 | 0.70 | 13 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Sean Williams | 4 | 1 | 81 | 3 | 77 |
| Charles Bourgeois | 7 | 2 | 85 | 4 | 78 |
| John Dubois | 7 | 3 | 86 | 5 | 79 |
| John Kane | 5 | 4 | 87 | 6 | 82 |
| Darryl Beard | 13 | 5 | 88 | 2 | 75 |
| Paul kromar | 8 | 6 | 91 | 8 | 83 |
| John Rasmussen | 18 | 7 | 92 | 1 | 74 |
| Robert Flores | 9 | 8 | 93 | 9 | 84 |
| Ryan Forth | 11 | 8 | 93 | 6 | 82 |
| Kurt Pfeiffer | 17 | 10 | 101 | 9 | 84 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Sean Williams | 4 | 1 | 0 | 3.00 | 3 | 0 | 3.00 |
| John Rasmussen | 18 | 2 | 2 | 3.50 | 1 | -2 | 2.50 |
| Darryl Beard | 13 | 2 | 2 | 3.50 | 2 | -1 | 2.75 |
| Paul kromar | 8 | 2 | 2 | 3.50 | 5 | 2 | 3.50 |
| John Kane | 5 | 2 | 2 | 3.50 | 5 | 2 | 3.50 |
| Charles Bourgeois | 7 | 2 | 2 | 3.50 | 5 | 2 | 3.50 |
| John Dubois | 7 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
| Robert Flores | 9 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
| Kurt Pfeiffer | 17 | 7 | 3 | 3.75 | 3 | 0 | 3.00 |
| Ryan Forth | 11 | 10 | 5 | 4.25 | 10 | 4 | 4.00 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Sean Williams | 4 | 1 | 7 | 4.70 | 2 | 3 | 4.30 |
| John Dubois | 7 | 2 | 10 | 5.00 | 3 | 4 | 4.40 |
| Charles Bourgeois | 7 | 2 | 10 | 5.00 | 3 | 4 | 4.40 |
| John Kane | 5 | 4 | 11 | 5.10 | 7 | 6 | 4.60 |
| Darryl Beard | 13 | 4 | 11 | 5.10 | 1 | 2 | 4.20 |
| Ryan Forth | 11 | 6 | 13 | 5.30 | 3 | 4 | 4.40 |
| Paul kromar | 8 | 7 | 14 | 5.40 | 8 | 7 | 4.70 |
| John Rasmussen | 18 | 8 | 15 | 5.50 | 6 | 5 | 4.50 |
| Robert Flores | 9 | 9 | 16 | 5.60 | 9 | 8 | 4.80 |
| Kurt Pfeiffer | 17 | 10 | 22 | 6.20 | 10 | 12 | 5.20 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| John Dubois | 7 | 1 | 1 | 5.25 | 2 | 0 | 5.00 |
| Charles Bourgeois | 7 | 1 | 1 | 5.25 | 2 | 0 | 5.00 |
| John Kane | 5 | 3 | 2 | 5.50 | 6 | 2 | 5.50 |
| Sean Williams | 4 | 3 | 2 | 5.50 | 6 | 2 | 5.50 |
| Robert Flores | 9 | 3 | 2 | 5.50 | 5 | 1 | 5.25 |
| Darryl Beard | 13 | 6 | 3 | 5.75 | 6 | 2 | 5.50 |
| Paul kromar | 8 | 6 | 3 | 5.75 | 6 | 2 | 5.50 |
| Ryan Forth | 11 | 6 | 3 | 5.75 | 6 | 2 | 5.50 |
| John Rasmussen | 18 | 6 | 3 | 5.75 | 1 | -1 | 4.75 |
| Kurt Pfeiffer | 17 | 10 | 4 | 6.00 | 2 | 0 | 5.00 |