Blackhorse Guyzers | ||
Blackhorse South Course | ||
|
Blackhorse Guyzers | ||
Blackhorse South Course | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.43 | 0.43 | 17 | 3.43 | 0.43 | 17 |
| 2 | 4 | 5 | 5.14 | 1.14 | 9 | 4.14 | 1.14 | 9 |
| 3 | 4 | 3 | 5.43 | 1.43 | 6 | 4.43 | 1.43 | 6 |
| 4 | 3 | 11 | 4.14 | 1.14 | 9 | 3.43 | 1.14 | 9 |
| 5 | 5 | 7 | 5.86 | 0.86 | 13 | 4.86 | 0.86 | 13 |
| 6 | 3 | 17 | 3.00 | 0.00 | 18 | 3.00 | 0.00 | 18 |
| 7 | 4 | 15 | 4.86 | 0.86 | 13 | 4.57 | 0.86 | 13 |
| 8 | 4 | 1 | 5.71 | 1.71 | 2 | 4.71 | 1.71 | 2 |
| 9 | 5 | 13 | 6.43 | 1.43 | 6 | 6.00 | 1.43 | 6 |
| 10 | 4 | 18 | 4.71 | 0.71 | 15 | 4.71 | 0.71 | 15 |
| 11 | 4 | 14 | 5.86 | 1.86 | 1 | 5.57 | 1.86 | 1 |
| 12 | 4 | 6 | 5.57 | 1.57 | 5 | 4.57 | 1.57 | 5 |
| 13 | 3 | 10 | 3.57 | 0.57 | 16 | 2.71 | 0.57 | 16 |
| 14 | 4 | 4 | 5.14 | 1.14 | 9 | 4.14 | 1.14 | 9 |
| 15 | 5 | 2 | 6.71 | 1.71 | 2 | 5.71 | 1.71 | 2 |
| 16 | 4 | 16 | 5.00 | 1.00 | 12 | 4.86 | 1.00 | 12 |
| 17 | 3 | 8 | 4.43 | 1.43 | 6 | 3.43 | 1.43 | 6 |
| 18 | 5 | 12 | 6.71 | 1.71 | 2 | 6.14 | 1.71 | 2 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Jeff Margolis | 9 | 1 | 87 | 1 | 78 |
| Jon Warren | 12 | 2 | 91 | 3 | 79 |
| sam ruffino | 13 | 2 | 91 | 1 | 78 |
| Dean Carr | 10 | 4 | 93 | 6 | 83 |
| Joe Eberle | 11 | 4 | 93 | 5 | 82 |
| Max Hengst | 15 | 6 | 95 | 4 | 80 |
| Terry Hopper | 16 | 7 | 99 | 6 | 83 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jon Warren | 12 | 1 | 2 | 3.50 | 1 | -1 | 2.75 |
| Joe Eberle | 11 | 1 | 2 | 3.50 | 1 | -1 | 2.75 |
| Dean Carr | 10 | 1 | 2 | 3.50 | 3 | 0 | 3.00 |
| Jeff Margolis | 9 | 4 | 3 | 3.75 | 6 | 2 | 3.50 |
| sam ruffino | 13 | 5 | 4 | 4.00 | 4 | 1 | 3.25 |
| Max Hengst | 15 | 5 | 4 | 4.00 | 4 | 1 | 3.25 |
| Terry Hopper | 16 | 7 | 5 | 4.25 | 6 | 2 | 3.50 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jeff Margolis | 9 | 1 | 7 | 4.70 | 1 | 1 | 4.10 |
| sam ruffino | 13 | 2 | 8 | 4.80 | 2 | 2 | 4.20 |
| Dean Carr | 10 | 3 | 12 | 5.20 | 4 | 6 | 4.60 |
| Jon Warren | 12 | 4 | 13 | 5.30 | 6 | 7 | 4.70 |
| Terry Hopper | 16 | 5 | 14 | 5.40 | 3 | 5 | 4.50 |
| Max Hengst | 15 | 5 | 14 | 5.40 | 4 | 6 | 4.60 |
| Joe Eberle | 11 | 7 | 15 | 5.50 | 7 | 9 | 4.90 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Joe Eberle | 11 | 1 | 4 | 6.00 | 3 | 2 | 5.50 |
| Jon Warren | 12 | 1 | 4 | 6.00 | 1 | 1 | 5.25 |
| Max Hengst | 15 | 3 | 5 | 6.25 | 1 | 1 | 5.25 |
| Jeff Margolis | 9 | 3 | 5 | 6.25 | 4 | 3 | 5.75 |
| sam ruffino | 13 | 5 | 7 | 6.75 | 4 | 3 | 5.75 |
| Dean Carr | 10 | 5 | 7 | 6.75 | 7 | 5 | 6.25 |
| Terry Hopper | 16 | 7 | 8 | 7.00 | 6 | 4 | 6.00 |