Blackhorse Bandits | ||
Blackhorse South Course | ||
|
Blackhorse Bandits | ||
Blackhorse South Course | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.30 | 0.30 | 9 | 4.30 | 0.30 | 9 |
| 2 | 4 | 5 | 4.70 | 0.70 | 5 | 4.50 | 0.70 | 5 |
| 3 | 4 | 3 | 4.40 | 0.40 | 7 | 4.00 | 0.40 | 7 |
| 4 | 3 | 11 | 3.90 | 0.90 | 3 | 3.90 | 0.90 | 3 |
| 5 | 5 | 7 | 5.20 | 0.20 | 12 | 5.10 | 0.20 | 12 |
| 6 | 3 | 17 | 3.00 | 0.00 | 16 | 3.20 | 0.00 | 16 |
| 7 | 4 | 15 | 4.80 | 0.80 | 4 | 4.80 | 0.80 | 4 |
| 8 | 4 | 1 | 5.00 | 1.00 | 1 | 4.50 | 1.00 | 1 |
| 9 | 5 | 13 | 4.60 | -0.40 | 17 | 4.60 | -0.40 | 17 |
| 10 | 4 | 18 | 4.10 | 0.10 | 14 | 4.40 | 0.10 | 14 |
| 11 | 4 | 14 | 4.30 | 0.30 | 9 | 4.30 | 0.30 | 9 |
| 12 | 4 | 6 | 4.10 | 0.10 | 14 | 3.90 | 0.10 | 14 |
| 13 | 3 | 10 | 3.60 | 0.60 | 6 | 3.60 | 0.60 | 6 |
| 14 | 4 | 4 | 4.30 | 0.30 | 9 | 4.00 | 0.30 | 9 |
| 15 | 5 | 2 | 5.20 | 0.20 | 12 | 4.70 | 0.20 | 12 |
| 16 | 4 | 16 | 5.00 | 1.00 | 1 | 5.00 | 1.00 | 1 |
| 17 | 3 | 8 | 3.40 | 0.40 | 7 | 3.30 | 0.40 | 7 |
| 18 | 5 | 12 | 4.60 | -0.40 | 17 | 4.60 | -0.40 | 17 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Spencer Pyles | -2 | 1 | 73 | 3 | 75 |
| Drew Grubb | 2 | 2 | 74 | 1 | 72 |
| Keith Rodriguez | 0 | 2 | 74 | 2 | 74 |
| Laurence Crea | -2 | 4 | 75 | 6 | 77 |
| Jimmy Vandagriff | 3 | 5 | 78 | 3 | 75 |
| Kevin Tobias | -1 | 6 | 79 | 9 | 80 |
| Thomas Bannon | 0 | 7 | 82 | 10 | 82 |
| Austin Sherman | 8 | 8 | 83 | 3 | 75 |
| Cody Castaneda | 4 | 8 | 83 | 8 | 79 |
| CJ Tylka | 6 | 10 | 84 | 7 | 78 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Austin Sherman | 8 | 1 | 0 | 3.00 | 1 | -1 | 2.75 |
| Keith Rodriguez | 0 | 1 | 0 | 3.00 | 2 | 0 | 3.00 |
| Drew Grubb | 2 | 1 | 0 | 3.00 | 2 | 0 | 3.00 |
| Kevin Tobias | -1 | 4 | 1 | 3.25 | 4 | 1 | 3.25 |
| Spencer Pyles | -2 | 4 | 1 | 3.25 | 5 | 2 | 3.50 |
| Thomas Bannon | 0 | 6 | 2 | 3.50 | 5 | 2 | 3.50 |
| Cody Castaneda | 4 | 7 | 3 | 3.75 | 7 | 3 | 3.75 |
| Laurence Crea | -2 | 7 | 3 | 3.75 | 8 | 4 | 4.00 |
| CJ Tylka | 6 | 9 | 4 | 4.00 | 8 | 4 | 4.00 |
| Jimmy Vandagriff | 3 | 10 | 5 | 4.25 | 10 | 5 | 4.25 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Spencer Pyles | -2 | 1 | 1 | 4.10 | 3 | 2 | 4.20 |
| Laurence Crea | -2 | 1 | 1 | 4.10 | 3 | 2 | 4.20 |
| Jimmy Vandagriff | 3 | 3 | 2 | 4.20 | 1 | 0 | 4.00 |
| Drew Grubb | 2 | 3 | 2 | 4.20 | 2 | 1 | 4.10 |
| Keith Rodriguez | 0 | 5 | 6 | 4.60 | 8 | 6 | 4.60 |
| Kevin Tobias | -1 | 5 | 6 | 4.60 | 9 | 7 | 4.70 |
| Cody Castaneda | 4 | 7 | 7 | 4.70 | 6 | 4 | 4.40 |
| Thomas Bannon | 0 | 8 | 8 | 4.80 | 10 | 8 | 4.80 |
| CJ Tylka | 6 | 8 | 8 | 4.80 | 5 | 3 | 4.30 |
| Austin Sherman | 8 | 10 | 9 | 4.90 | 6 | 4 | 4.40 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Keith Rodriguez | 0 | 1 | -4 | 4.00 | 1 | -4 | 4.00 |
| Jimmy Vandagriff | 3 | 2 | -1 | 4.75 | 2 | -2 | 4.50 |
| Spencer Pyles | -2 | 2 | -1 | 4.75 | 3 | -1 | 4.75 |
| Laurence Crea | -2 | 2 | -1 | 4.75 | 3 | -1 | 4.75 |
| CJ Tylka | 6 | 5 | 0 | 5.00 | 3 | -1 | 4.75 |
| Kevin Tobias | -1 | 5 | 0 | 5.00 | 7 | 0 | 5.00 |
| Drew Grubb | 2 | 5 | 0 | 5.00 | 3 | -1 | 4.75 |
| Thomas Bannon | 0 | 5 | 0 | 5.00 | 7 | 0 | 5.00 |
| Cody Castaneda | 4 | 9 | 1 | 5.25 | 7 | 0 | 5.00 |
| Austin Sherman | 8 | 10 | 2 | 5.50 | 7 | 0 | 5.00 |