Blackhorse Hester Group | ||
Sunday Morning | ||
|
Blackhorse Hester Group | ||
Sunday Morning | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.31 | 1.31 | 5 | 4.85 | 1.31 | 5 |
| 2 | 4 | 5 | 4.00 | 0.00 | 18 | 3.00 | 0.00 | 18 |
| 3 | 4 | 3 | 5.46 | 1.46 | 1 | 4.46 | 1.46 | 1 |
| 4 | 3 | 11 | 4.38 | 1.38 | 3 | 4.00 | 1.38 | 3 |
| 5 | 5 | 7 | 5.69 | 0.69 | 12 | 5.08 | 0.69 | 12 |
| 6 | 3 | 17 | 3.69 | 0.69 | 12 | 3.46 | 0.69 | 12 |
| 7 | 4 | 15 | 4.85 | 0.85 | 9 | 4.54 | 0.85 | 9 |
| 8 | 4 | 1 | 5.46 | 1.46 | 1 | 4.46 | 1.46 | 1 |
| 9 | 5 | 13 | 5.85 | 0.85 | 9 | 5.54 | 0.85 | 9 |
| 10 | 4 | 18 | 4.92 | 0.92 | 8 | 4.77 | 0.92 | 8 |
| 11 | 4 | 14 | 5.00 | 1.00 | 7 | 4.69 | 1.00 | 7 |
| 12 | 4 | 6 | 5.15 | 1.15 | 6 | 4.31 | 1.15 | 6 |
| 13 | 3 | 10 | 3.69 | 0.69 | 12 | 3.23 | 0.69 | 12 |
| 14 | 4 | 4 | 5.38 | 1.38 | 3 | 4.38 | 1.38 | 3 |
| 15 | 5 | 2 | 5.54 | 0.54 | 17 | 4.54 | 0.54 | 17 |
| 16 | 4 | 16 | 4.62 | 0.62 | 16 | 4.38 | 0.62 | 16 |
| 17 | 3 | 8 | 3.69 | 0.69 | 12 | 3.23 | 0.69 | 12 |
| 18 | 5 | 12 | 5.85 | 0.85 | 9 | 5.46 | 0.85 | 9 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Ben Sloane | 5 | 1 | 79 | 2 | 74 |
| Charles Bourgeois | 6 | 2 | 81 | 3 | 75 |
| Scott Kopsick | 6 | 3 | 83 | 5 | 77 |
| Ryan Forth | 10 | 4 | 85 | 3 | 75 |
| Don Hunter | 6 | 5 | 87 | 10 | 81 |
| Darryl Beard | 12 | 6 | 89 | 5 | 77 |
| Michael Henry | 5 | 6 | 89 | 11 | 84 |
| Kurt Pfeiffer | 18 | 8 | 90 | 1 | 72 |
| Laredo Womack | 7 | 9 | 92 | 12 | 85 |
| Chris Hill | 7 | 10 | 93 | 13 | 86 |
| Paul Byrne | 15 | 10 | 93 | 8 | 78 |
| John Rasmussen | 18 | 12 | 95 | 5 | 77 |
| Mark Wales | 17 | 12 | 95 | 8 | 78 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ben Sloane | 5 | 1 | 0 | 3.00 | 3 | 0 | 3.00 |
| Charles Bourgeois | 6 | 2 | 1 | 3.25 | 5 | 1 | 3.25 |
| Scott Kopsick | 6 | 2 | 1 | 3.25 | 5 | 1 | 3.25 |
| Kurt Pfeiffer | 18 | 2 | 1 | 3.25 | 1 | -3 | 2.25 |
| John Rasmussen | 18 | 5 | 3 | 3.75 | 2 | -1 | 2.75 |
| Mark Wales | 17 | 6 | 4 | 4.00 | 3 | 0 | 3.00 |
| Ryan Forth | 10 | 6 | 4 | 4.00 | 7 | 2 | 3.50 |
| Don Hunter | 6 | 6 | 4 | 4.00 | 10 | 4 | 4.00 |
| Michael Henry | 5 | 6 | 4 | 4.00 | 10 | 4 | 4.00 |
| Laredo Womack | 7 | 10 | 5 | 4.25 | 12 | 5 | 4.25 |
| Darryl Beard | 12 | 10 | 5 | 4.25 | 7 | 2 | 3.50 |
| Paul Byrne | 15 | 12 | 6 | 4.50 | 9 | 3 | 3.75 |
| Chris Hill | 7 | 13 | 7 | 4.75 | 13 | 7 | 4.75 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ben Sloane | 5 | 1 | 5 | 4.50 | 1 | 1 | 4.10 |
| Charles Bourgeois | 6 | 2 | 7 | 4.70 | 2 | 2 | 4.20 |
| Ryan Forth | 10 | 3 | 8 | 4.80 | 2 | 2 | 4.20 |
| Darryl Beard | 12 | 3 | 8 | 4.80 | 2 | 2 | 4.20 |
| Chris Hill | 7 | 3 | 8 | 4.80 | 5 | 3 | 4.30 |
| Scott Kopsick | 6 | 3 | 8 | 4.80 | 5 | 3 | 4.30 |
| Michael Henry | 5 | 3 | 8 | 4.80 | 7 | 4 | 4.40 |
| Laredo Womack | 7 | 8 | 9 | 4.90 | 7 | 4 | 4.40 |
| Paul Byrne | 15 | 9 | 12 | 5.20 | 7 | 4 | 4.40 |
| Don Hunter | 6 | 9 | 12 | 5.20 | 12 | 7 | 4.70 |
| Mark Wales | 17 | 11 | 14 | 5.40 | 10 | 5 | 4.50 |
| Kurt Pfeiffer | 18 | 12 | 16 | 5.60 | 11 | 6 | 4.60 |
| John Rasmussen | 18 | 13 | 17 | 5.70 | 12 | 7 | 4.70 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Don Hunter | 6 | 1 | -1 | 4.75 | 2 | -2 | 4.50 |
| Kurt Pfeiffer | 18 | 2 | 1 | 5.25 | 1 | -3 | 4.25 |
| Ryan Forth | 10 | 2 | 1 | 5.25 | 3 | -1 | 4.75 |
| Charles Bourgeois | 6 | 2 | 1 | 5.25 | 6 | 0 | 5.00 |
| Scott Kopsick | 6 | 5 | 2 | 5.50 | 7 | 1 | 5.25 |
| Ben Sloane | 5 | 5 | 2 | 5.50 | 7 | 1 | 5.25 |
| John Rasmussen | 18 | 7 | 3 | 5.75 | 3 | -1 | 4.75 |
| Paul Byrne | 15 | 7 | 3 | 5.75 | 3 | -1 | 4.75 |
| Darryl Beard | 12 | 9 | 4 | 6.00 | 7 | 1 | 5.25 |
| Mark Wales | 17 | 10 | 5 | 6.25 | 7 | 1 | 5.25 |
| Michael Henry | 5 | 10 | 5 | 6.25 | 11 | 4 | 6.00 |
| Chris Hill | 7 | 12 | 6 | 6.50 | 11 | 4 | 6.00 |
| Laredo Womack | 7 | 12 | 6 | 6.50 | 11 | 4 | 6.00 |