Blackhorse Hester Group | ||
Saturday Morning | ||
|
Blackhorse Hester Group | ||
Saturday Morning | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.00 | 1.00 | 9 | 4.50 | 1.00 | 9 |
| 2 | 4 | 5 | 3.64 | -0.36 | 18 | 2.71 | -0.36 | 18 |
| 3 | 4 | 3 | 5.64 | 1.64 | 1 | 4.71 | 1.64 | 1 |
| 4 | 3 | 11 | 4.21 | 1.21 | 3 | 3.93 | 1.21 | 3 |
| 5 | 5 | 7 | 5.79 | 0.79 | 14 | 5.07 | 0.79 | 14 |
| 6 | 3 | 17 | 3.43 | 0.43 | 17 | 3.50 | 0.43 | 17 |
| 7 | 4 | 15 | 5.14 | 1.14 | 5 | 5.14 | 1.14 | 5 |
| 8 | 4 | 1 | 5.21 | 1.21 | 3 | 4.29 | 1.21 | 3 |
| 9 | 5 | 13 | 5.50 | 0.50 | 16 | 5.43 | 0.50 | 16 |
| 10 | 4 | 18 | 5.00 | 1.00 | 9 | 5.07 | 1.00 | 9 |
| 11 | 4 | 14 | 5.00 | 1.00 | 9 | 4.93 | 1.00 | 9 |
| 12 | 4 | 6 | 5.43 | 1.43 | 2 | 4.64 | 1.43 | 2 |
| 13 | 3 | 10 | 4.14 | 1.14 | 5 | 3.79 | 1.14 | 5 |
| 14 | 4 | 4 | 5.07 | 1.07 | 7 | 4.14 | 1.07 | 7 |
| 15 | 5 | 2 | 6.07 | 1.07 | 7 | 5.14 | 1.07 | 7 |
| 16 | 4 | 16 | 4.93 | 0.93 | 13 | 5.00 | 0.93 | 13 |
| 17 | 3 | 8 | 3.71 | 0.71 | 15 | 3.07 | 0.71 | 15 |
| 18 | 5 | 12 | 6.00 | 1.00 | 9 | 5.71 | 1.00 | 9 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Beemal Vasani | 9 | 1 | 81 | 1 | 72 |
| Mitch Nyveen | 8 | 2 | 82 | 3 | 74 |
| Don Hunter | 6 | 3 | 85 | 7 | 79 |
| Laredo Womack | 7 | 3 | 85 | 6 | 78 |
| Michael Henry | 5 | 3 | 85 | 8 | 80 |
| Shawn Simme | 8 | 3 | 85 | 4 | 77 |
| Ben Sloane | 5 | 7 | 86 | 9 | 81 |
| Paul Byrne | 15 | 8 | 88 | 2 | 73 |
| Darryl Beard | 12 | 9 | 89 | 4 | 77 |
| Robert Flores | 9 | 10 | 90 | 9 | 81 |
| Caleb Simme | -6 | 11 | 92 | 14 | 98 |
| Darrell McCorquodale | 12 | 12 | 96 | 11 | 84 |
| RJ Flores | 14 | 13 | 100 | 12 | 86 |
| Dan Summerford | 10 | 14 | 101 | 13 | 91 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Beemal Vasani | 9 | 1 | 1 | 3.25 | 1 | 0 | 3.00 |
| Michael Henry | 5 | 2 | 2 | 3.50 | 6 | 2 | 3.50 |
| Mitch Nyveen | 8 | 3 | 3 | 3.75 | 6 | 2 | 3.50 |
| Laredo Womack | 7 | 3 | 3 | 3.75 | 8 | 3 | 3.75 |
| Ben Sloane | 5 | 3 | 3 | 3.75 | 8 | 3 | 3.75 |
| Don Hunter | 6 | 3 | 3 | 3.75 | 8 | 3 | 3.75 |
| Caleb Simme | -6 | 3 | 3 | 3.75 | 11 | 4 | 4.00 |
| RJ Flores | 14 | 3 | 3 | 3.75 | 1 | 0 | 3.00 |
| Paul Byrne | 15 | 3 | 3 | 3.75 | 1 | 0 | 3.00 |
| Darryl Beard | 12 | 10 | 4 | 4.00 | 4 | 1 | 3.25 |
| Darrell McCorquodale | 12 | 10 | 4 | 4.00 | 4 | 1 | 3.25 |
| Robert Flores | 9 | 12 | 5 | 4.25 | 11 | 4 | 4.00 |
| Dan Summerford | 10 | 13 | 6 | 4.50 | 11 | 4 | 4.00 |
| Shawn Simme | 8 | 13 | 6 | 4.50 | 14 | 5 | 4.25 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Beemal Vasani | 9 | 1 | 5 | 4.50 | 1 | -1 | 3.90 |
| Mitch Nyveen | 8 | 1 | 5 | 4.50 | 2 | 0 | 4.00 |
| Shawn Simme | 8 | 3 | 6 | 4.60 | 3 | 1 | 4.10 |
| Don Hunter | 6 | 4 | 7 | 4.70 | 4 | 2 | 4.20 |
| Michael Henry | 5 | 5 | 8 | 4.80 | 8 | 4 | 4.40 |
| Laredo Womack | 7 | 5 | 8 | 4.80 | 6 | 3 | 4.30 |
| Robert Flores | 9 | 7 | 9 | 4.90 | 6 | 3 | 4.30 |
| Ben Sloane | 5 | 7 | 9 | 4.90 | 9 | 5 | 4.50 |
| Paul Byrne | 15 | 9 | 10 | 5.00 | 4 | 2 | 4.20 |
| Darryl Beard | 12 | 10 | 12 | 5.20 | 10 | 6 | 4.60 |
| Caleb Simme | -6 | 10 | 12 | 5.20 | 14 | 16 | 5.60 |
| Darrell McCorquodale | 12 | 12 | 14 | 5.40 | 11 | 8 | 4.80 |
| RJ Flores | 14 | 13 | 18 | 5.80 | 12 | 11 | 5.10 |
| Dan Summerford | 10 | 13 | 18 | 5.80 | 13 | 12 | 5.20 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Shawn Simme | 8 | 1 | 1 | 5.25 | 2 | -1 | 4.75 |
| Darryl Beard | 12 | 1 | 1 | 5.25 | 1 | -2 | 4.50 |
| Laredo Womack | 7 | 3 | 2 | 5.50 | 4 | 0 | 5.00 |
| Mitch Nyveen | 8 | 3 | 2 | 5.50 | 4 | 0 | 5.00 |
| Ben Sloane | 5 | 3 | 2 | 5.50 | 6 | 1 | 5.25 |
| Beemal Vasani | 9 | 6 | 3 | 5.75 | 6 | 1 | 5.25 |
| Michael Henry | 5 | 6 | 3 | 5.75 | 8 | 2 | 5.50 |
| Don Hunter | 6 | 6 | 3 | 5.75 | 8 | 2 | 5.50 |
| Paul Byrne | 15 | 6 | 3 | 5.75 | 2 | -1 | 4.75 |
| Robert Flores | 9 | 10 | 4 | 6.00 | 8 | 2 | 5.50 |
| Dan Summerford | 10 | 11 | 5 | 6.25 | 11 | 3 | 5.75 |
| Caleb Simme | -6 | 11 | 5 | 6.25 | 14 | 6 | 6.50 |
| Darrell McCorquodale | 12 | 13 | 6 | 6.50 | 11 | 3 | 5.75 |
| RJ Flores | 14 | 14 | 7 | 6.75 | 11 | 3 | 5.75 |