Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
By Team Group1Al Gatmaitan 
11.28 Ben Sloane 
5.76 Charles Bourgeois 
8.64 Darryl Beard 
14.08 Ed Lamont 
1.12 40.88
2Dennis Rohn 
6.24 GUEST Laredo Womack 
6.32 John March 
9.2 Sean Williams 
3.84 Spencer Sloane 
11.6 37.2
1
| Al Gatmaitan | 11.28 |
| Ben Sloane | 5.76 |
| Charles Bourgeois | 8.64 |
| Darryl Beard | 14.08 |
| Ed Lamont | 1.12 |
| 40.88 |
2
| Dennis Rohn | 6.24 |
| GUEST Laredo Womack | 6.32 |
| John March | 9.2 |
| Sean Williams | 3.84 |
| Spencer Sloane | 11.6 |
| 37.2 |