Blackhorse Hester Group | ||
Sunday Morning | ||
|
Blackhorse Hester Group | ||
Sunday Morning | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 2 Dennis Rohn 4 5 3 5 Taylor Sloane 5 7 4 7 Andy Watson 4 15 3 12 Don Hunter 4 6 3 16 Chris Hill 4 16 3 17 Don Hunter 3 8 2 18 Charles Bourgeois 5 12 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Caleb Geels 4 9 4 3 2 Dennis Rohn 4 5 3 2 7 Andy Watson 4 15 3 3 12 Don Hunter 4 6 3 2 16 Chris Hill 4 16 3 3
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Dennis Rohn | ||||
| Taylor Sloane | ||||
| Andy Watson | ||||
| Don Hunter | ||||
| Chris Hill | ||||
| Don Hunter | ||||
| Charles Bourgeois |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Caleb Geels | |||||
| Dennis Rohn | |||||
| Andy Watson | |||||
| Don Hunter | |||||
| Chris Hill |