Blackhorse Hester Group | ||
Black Friday Golf | ||
|
Blackhorse Hester Group | ||
Black Friday Golf | ||
|
By Team Group1Aaron Salinas 
4.72 Abbas Mohseni 
12.72 Andy Watson 
1.76 Austin Sherman 
4.16 Ben Sloane 
5.44 Charles Bourgeois 
8.56 Cody Castaneda 
2.8 Craig Masson 
9.04 Darryl Beard 
14.16 Dave Proud 
15.92 Glen Kromar 
11.76 Grant Hester 
3.36 GUEST Jean Carlo Vera 
0.08 GUEST Travis Edwards 
0.08 John March 
8.96 Johnny Tipton 
9.12 Jordan Sloane 
5.52 Joy Santos 
16.64 Kevin Tobias 
-0.4 Kurt Pfeiffer 
17.2 Laurence Crea 
-2.8 Louis Shepard 
0.64 Mike Weitkunat 
8.8 Paul Byrne 
10.8 Paul kromar 
8.32 Randy Meador 
12.96 RJ Flores 
12.08 Robert Flores 
8.32 Robert Huntoon 
5.36 Ryan Kromar 
8.4 Ryan Mahoney 
1.36 Sean Williams 
4.08 Sebastian Mohseni 
3.28 Tammie Kromar 
19.12 Taylor Sloane 
4.96 Thomas Frangiose 
0.72 258
1
| Aaron Salinas | 4.72 |
| Abbas Mohseni | 12.72 |
| Andy Watson | 1.76 |
| Austin Sherman | 4.16 |
| Ben Sloane | 5.44 |
| Charles Bourgeois | 8.56 |
| Cody Castaneda | 2.8 |
| Craig Masson | 9.04 |
| Darryl Beard | 14.16 |
| Dave Proud | 15.92 |
| Glen Kromar | 11.76 |
| Grant Hester | 3.36 |
| GUEST Jean Carlo Vera | 0.08 |
| GUEST Travis Edwards | 0.08 |
| John March | 8.96 |
| Johnny Tipton | 9.12 |
| Jordan Sloane | 5.52 |
| Joy Santos | 16.64 |
| Kevin Tobias | -0.4 |
| Kurt Pfeiffer | 17.2 |
| Laurence Crea | -2.8 |
| Louis Shepard | 0.64 |
| Mike Weitkunat | 8.8 |
| Paul Byrne | 10.8 |
| Paul kromar | 8.32 |
| Randy Meador | 12.96 |
| RJ Flores | 12.08 |
| Robert Flores | 8.32 |
| Robert Huntoon | 5.36 |
| Ryan Kromar | 8.4 |
| Ryan Mahoney | 1.36 |
| Sean Williams | 4.08 |
| Sebastian Mohseni | 3.28 |
| Tammie Kromar | 19.12 |
| Taylor Sloane | 4.96 |
| Thomas Frangiose | 0.72 |
| 258 |