Galveston CC MGA | ||
Galveston CC | ||
|
Galveston CC MGA | ||
Galveston CC | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 Brent Marshall 5 13 4 4 Jim Stevenson 4 11 3 6 Jim Stevenson 5 9 3 7 Brent Marshall 4 1 3 12 Andrew Lewis 5 10 4 14 Pat Larriviere 5 8 4 15 Jim Stevenson 4 6 4 18 Brent Marshall 4 4 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Brent Marshall 5 13 4 4 6 Jim Stevenson 5 9 3 3 7 Brent Marshall 4 1 3 2 12 Andrew Lewis 5 10 4 4 14 Pat Larriviere 5 8 4 4 15 Jim Stevenson 4 6 4 3 18 Brent Marshall 4 4 4 3
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Brent Marshall | ||||
| Jim Stevenson | ||||
| Jim Stevenson | ||||
| Brent Marshall | ||||
| Andrew Lewis | ||||
| Pat Larriviere | ||||
| Jim Stevenson | ||||
| Brent Marshall |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Brent Marshall | |||||
| Jim Stevenson | |||||
| Brent Marshall | |||||
| Andrew Lewis | |||||
| Pat Larriviere | |||||
| Jim Stevenson | |||||
| Brent Marshall |