Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.33 | 0.33 | 13 | 4.11 | 0.33 | 13 |
| 2 | 4 | 5 | 4.89 | 0.89 | 3 | 4.11 | 0.89 | 3 |
| 3 | 4 | 3 | 4.22 | 0.22 | 15 | 3.33 | 0.22 | 15 |
| 4 | 3 | 11 | 3.56 | 0.56 | 8 | 3.44 | 0.56 | 8 |
| 5 | 5 | 7 | 5.89 | 0.89 | 3 | 5.33 | 0.89 | 3 |
| 6 | 3 | 17 | 3.89 | 0.89 | 3 | 3.89 | 0.89 | 3 |
| 7 | 4 | 15 | 4.22 | 0.22 | 15 | 4.22 | 0.22 | 15 |
| 8 | 4 | 1 | 4.67 | 0.67 | 7 | 3.67 | 0.67 | 7 |
| 9 | 5 | 13 | 5.33 | 0.33 | 13 | 5.33 | 0.33 | 13 |
| 10 | 4 | 18 | 4.56 | 0.56 | 8 | 4.56 | 0.56 | 8 |
| 11 | 4 | 14 | 5.00 | 1.00 | 2 | 5.00 | 1.00 | 2 |
| 12 | 4 | 6 | 4.56 | 0.56 | 8 | 3.89 | 0.56 | 8 |
| 13 | 3 | 10 | 3.78 | 0.78 | 6 | 3.67 | 0.78 | 6 |
| 14 | 4 | 4 | 4.56 | 0.56 | 8 | 3.67 | 0.56 | 8 |
| 15 | 5 | 2 | 6.33 | 1.33 | 1 | 5.33 | 1.33 | 1 |
| 16 | 4 | 16 | 4.22 | 0.22 | 15 | 4.22 | 0.22 | 15 |
| 17 | 3 | 8 | 3.44 | 0.44 | 12 | 3.00 | 0.44 | 12 |
| 18 | 5 | 12 | 5.22 | 0.22 | 15 | 5.11 | 0.22 | 15 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Sean Williams | 4 | 1 | 76 | 2 | 72 |
| Jordan Sloane | 7 | 2 | 78 | 1 | 71 |
| Ivan Lawson | 2 | 3 | 80 | 8 | 78 |
| Ben Sloane | 5 | 4 | 81 | 4 | 76 |
| Michael Henry | 6 | 5 | 82 | 4 | 76 |
| Al Gatmaitan | 12 | 6 | 84 | 2 | 72 |
| Charles Bourgeois | 8 | 7 | 85 | 6 | 77 |
| John March | 9 | 8 | 86 | 6 | 77 |
| Dennis Rohn | 8 | 9 | 92 | 9 | 84 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Charles Bourgeois | 8 | 1 | 1 | 3.25 | 1 | 0 | 3.00 |
| Sean Williams | 4 | 2 | 2 | 3.50 | 3 | 2 | 3.50 |
| Michael Henry | 6 | 2 | 2 | 3.50 | 3 | 2 | 3.50 |
| Jordan Sloane | 7 | 2 | 2 | 3.50 | 3 | 2 | 3.50 |
| Ivan Lawson | 2 | 5 | 3 | 3.75 | 8 | 3 | 3.75 |
| John March | 9 | 5 | 3 | 3.75 | 3 | 2 | 3.50 |
| Dennis Rohn | 8 | 5 | 3 | 3.75 | 3 | 2 | 3.50 |
| Al Gatmaitan | 12 | 8 | 4 | 4.00 | 2 | 1 | 3.25 |
| Ben Sloane | 5 | 8 | 4 | 4.00 | 9 | 4 | 4.00 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Al Gatmaitan | 12 | 1 | 3 | 4.30 | 1 | -3 | 3.70 |
| Jordan Sloane | 7 | 1 | 3 | 4.30 | 2 | -2 | 3.80 |
| Ben Sloane | 5 | 1 | 3 | 4.30 | 3 | -1 | 3.90 |
| Sean Williams | 4 | 1 | 3 | 4.30 | 4 | 0 | 4.00 |
| Ivan Lawson | 2 | 5 | 4 | 4.40 | 7 | 3 | 4.30 |
| Michael Henry | 6 | 6 | 5 | 4.50 | 4 | 0 | 4.00 |
| John March | 9 | 7 | 8 | 4.80 | 6 | 2 | 4.20 |
| Charles Bourgeois | 8 | 7 | 8 | 4.80 | 7 | 3 | 4.30 |
| Dennis Rohn | 8 | 9 | 10 | 5.00 | 9 | 5 | 4.50 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Sean Williams | 4 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
| Jordan Sloane | 7 | 2 | 1 | 5.25 | 2 | -1 | 4.75 |
| Ivan Lawson | 2 | 2 | 1 | 5.25 | 3 | 0 | 5.00 |
| Ben Sloane | 5 | 4 | 2 | 5.50 | 4 | 1 | 5.25 |
| John March | 9 | 5 | 3 | 5.75 | 4 | 1 | 5.25 |
| Michael Henry | 6 | 5 | 3 | 5.75 | 6 | 2 | 5.50 |
| Charles Bourgeois | 8 | 7 | 4 | 6.00 | 6 | 2 | 5.50 |
| Al Gatmaitan | 12 | 8 | 5 | 6.25 | 6 | 2 | 5.50 |
| Dennis Rohn | 8 | 9 | 7 | 6.75 | 9 | 5 | 6.25 |