Blackhorse Hester Group | ||
Sunday Morning | ||
|
Blackhorse Hester Group | ||
Sunday Morning | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.40 | 0.40 | 9 | 4.40 | 0.40 | 9 |
| 2 | 4 | 5 | 5.00 | 1.00 | 3 | 4.40 | 1.00 | 3 |
| 3 | 4 | 3 | 4.60 | 0.60 | 7 | 3.80 | 0.60 | 7 |
| 4 | 3 | 11 | 3.20 | 0.20 | 10 | 3.20 | 0.20 | 10 |
| 5 | 5 | 7 | 4.80 | -0.20 | 14 | 4.40 | -0.20 | 14 |
| 6 | 3 | 17 | 3.80 | 0.80 | 5 | 3.80 | 0.80 | 5 |
| 7 | 4 | 15 | 4.60 | 0.60 | 7 | 4.60 | 0.60 | 7 |
| 8 | 4 | 1 | 5.20 | 1.20 | 1 | 4.40 | 1.20 | 1 |
| 9 | 5 | 13 | 6.20 | 1.20 | 1 | 6.20 | 1.20 | 1 |
| 10 | 4 | 18 | 4.20 | 0.20 | 10 | 4.20 | 0.20 | 10 |
| 11 | 4 | 14 | 4.00 | 0.00 | 13 | 4.00 | 0.00 | 13 |
| 12 | 4 | 6 | 5.00 | 1.00 | 3 | 4.60 | 1.00 | 3 |
| 13 | 3 | 10 | 3.20 | 0.20 | 10 | 3.20 | 0.20 | 10 |
| 14 | 4 | 4 | 4.80 | 0.80 | 5 | 4.00 | 0.80 | 5 |
| 15 | 5 | 2 | 0.00 | -5.00 | 17 | 0.00 | -5.00 | 17 |
| 16 | 4 | 16 | 0.00 | -4.00 | 16 | 0.00 | -4.00 | 16 |
| 17 | 3 | 8 | 0.00 | -3.00 | 15 | 0.00 | -3.00 | 15 |
| 18 | 5 | 12 | 0.00 | -5.00 | 17 | 0.00 | -5.00 | 17 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Jordan Sloane | 7 | 1 | 58 | 1 | 52 |
| Taylor Sloane | 0 | 2 | 62 | 4 | 62 |
| Ben Sloane | 5 | 3 | 65 | 3 | 61 |
| Ryan Forth | 8 | 3 | 65 | 2 | 59 |
| Sean Williams | 4 | 3 | 65 | 4 | 62 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jordan Sloane | 7 | 1 | -3 | 3.00 | 1 | -3 | 3.00 |
| Sean Williams | 4 | 2 | -2 | 3.33 | 2 | -2 | 3.33 |
| Ben Sloane | 5 | 2 | -2 | 3.33 | 2 | -2 | 3.33 |
| Taylor Sloane | 0 | 4 | -1 | 3.67 | 4 | -1 | 3.67 |
| Ryan Forth | 8 | 4 | -1 | 3.67 | 4 | -1 | 3.67 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jordan Sloane | 7 | 1 | -1 | 4.33 | 1 | -6 | 3.78 |
| Taylor Sloane | 0 | 2 | 0 | 4.44 | 3 | 0 | 4.44 |
| Ryan Forth | 8 | 3 | 2 | 4.67 | 2 | -3 | 4.11 |
| Ben Sloane | 5 | 4 | 4 | 4.89 | 3 | 0 | 4.44 |
| Sean Williams | 4 | 4 | 4 | 4.89 | 5 | 1 | 4.56 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jordan Sloane | 7 | 1 | -10 | 5.00 | 1 | -11 | 4.50 |
| Sean Williams | 4 | 2 | -9 | 5.50 | 2 | -9 | 5.50 |
| Ben Sloane | 5 | 2 | -9 | 5.50 | 2 | -9 | 5.50 |
| Taylor Sloane | 0 | 2 | -9 | 5.50 | 2 | -9 | 5.50 |
| Ryan Forth | 8 | 5 | -8 | 6.00 | 2 | -9 | 5.50 |