| Blackhorse Hester Group | ||
| Friday Morning Golf | ||
| 
 | 
| Blackhorse Hester Group | ||
| Friday Morning Golf | ||
| 
 | 
By Team Group1Charles Bourgeois 
 7.04 Darryl Beard 
 14.08 Dennis Rohn 
 6.32 Don Hunter 
 4 Ivan Lawson 
 1.36 John Kane 
 5.2 John March 
 7.6 John Welch 
 8.24 Paul Byrne 
 11.2 Paul kromar 
 7.6 Sean Williams 
 2.72 75.36 
1
| Charles Bourgeois  | 7.04 | 
| Darryl Beard  | 14.08 | 
| Dennis Rohn  | 6.32 | 
| Don Hunter  | 4 | 
| Ivan Lawson  | 1.36 | 
| John Kane  | 5.2 | 
| John March  | 7.6 | 
| John Welch  | 8.24 | 
| Paul Byrne  | 11.2 | 
| Paul kromar  | 7.6 | 
| Sean Williams  | 2.72 | 
| 75.36 |