Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.86 | 0.86 | 11 | 4.57 | 0.86 | 11 |
2 | 4 | 5 | 5.00 | 1.00 | 7 | 4.43 | 1.00 | 7 |
3 | 4 | 3 | 5.00 | 1.00 | 7 | 4.14 | 1.00 | 7 |
4 | 3 | 11 | 3.57 | 0.57 | 15 | 3.29 | 0.57 | 15 |
5 | 5 | 7 | 5.71 | 0.71 | 14 | 5.14 | 0.71 | 14 |
6 | 3 | 17 | 4.14 | 1.14 | 3 | 3.86 | 1.14 | 3 |
7 | 4 | 15 | 4.57 | 0.57 | 15 | 4.29 | 0.57 | 15 |
8 | 4 | 1 | 5.43 | 1.43 | 1 | 4.57 | 1.43 | 1 |
9 | 5 | 13 | 6.14 | 1.14 | 3 | 5.86 | 1.14 | 3 |
10 | 4 | 18 | 4.86 | 0.86 | 11 | 4.71 | 0.86 | 11 |
11 | 4 | 14 | 5.29 | 1.29 | 2 | 5.00 | 1.29 | 2 |
12 | 4 | 6 | 4.43 | 0.43 | 18 | 3.86 | 0.43 | 18 |
13 | 3 | 10 | 4.14 | 1.14 | 3 | 3.86 | 1.14 | 3 |
14 | 4 | 4 | 5.14 | 1.14 | 3 | 4.43 | 1.14 | 3 |
15 | 5 | 2 | 6.00 | 1.00 | 7 | 5.14 | 1.00 | 7 |
16 | 4 | 16 | 5.00 | 1.00 | 7 | 4.71 | 1.00 | 7 |
17 | 3 | 8 | 3.86 | 0.86 | 11 | 3.43 | 0.86 | 11 |
18 | 5 | 12 | 5.57 | 0.57 | 15 | 5.29 | 0.57 | 15 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
John Kane | 4 | 1 | 76 | 1 | 72 |
Sean Williams | 3 | 2 | 80 | 5 | 77 |
Charles Bourgeois | 7 | 3 | 81 | 2 | 74 |
Paul kromar | 8 | 4 | 83 | 3 | 75 |
John Rasmussen | 18 | 5 | 93 | 3 | 75 |
Kurt Pfeiffer | 18 | 6 | 103 | 6 | 85 |
GUEST Dennis Cabine | -1 | 7 | 105 | 7 | 106 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
John Kane | 4 | 1 | 0 | 3.00 | 2 | 0 | 3.00 |
Charles Bourgeois | 7 | 2 | 2 | 3.50 | 3 | 2 | 3.50 |
John Rasmussen | 18 | 2 | 2 | 3.50 | 1 | -2 | 2.50 |
Paul kromar | 8 | 4 | 3 | 3.75 | 3 | 2 | 3.50 |
Sean Williams | 3 | 4 | 3 | 3.75 | 5 | 3 | 3.75 |
GUEST Dennis Cabine | -1 | 6 | 6 | 4.50 | 6 | 6 | 4.50 |
Kurt Pfeiffer | 18 | 7 | 10 | 5.50 | 6 | 6 | 4.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Sean Williams | 3 | 1 | 3 | 4.30 | 2 | 1 | 4.10 |
John Kane | 4 | 1 | 3 | 4.30 | 1 | 0 | 4.00 |
Paul kromar | 8 | 3 | 6 | 4.60 | 2 | 1 | 4.10 |
Charles Bourgeois | 7 | 4 | 8 | 4.80 | 4 | 3 | 4.30 |
John Rasmussen | 18 | 5 | 13 | 5.30 | 4 | 3 | 4.30 |
Kurt Pfeiffer | 18 | 6 | 15 | 5.50 | 6 | 5 | 4.50 |
GUEST Dennis Cabine | -1 | 7 | 19 | 5.90 | 7 | 20 | 6.00 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Charles Bourgeois | 7 | 1 | -1 | 4.75 | 1 | -3 | 4.25 |
John Kane | 4 | 2 | 1 | 5.25 | 2 | 0 | 5.00 |
Paul kromar | 8 | 3 | 2 | 5.50 | 2 | 0 | 5.00 |
Sean Williams | 3 | 3 | 2 | 5.50 | 4 | 1 | 5.25 |
John Rasmussen | 18 | 5 | 6 | 6.50 | 5 | 2 | 5.50 |
Kurt Pfeiffer | 18 | 5 | 6 | 6.50 | 5 | 2 | 5.50 |
GUEST Dennis Cabine | -1 | 7 | 8 | 7.00 | 7 | 8 | 7.00 |