Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.96 | 0.96 | 8 | 4.13 | 0.96 | 8 |
2 | 4 | 5 | 4.71 | 0.71 | 14 | 3.67 | 0.71 | 14 |
3 | 4 | 3 | 5.29 | 1.29 | 5 | 4.08 | 1.29 | 5 |
4 | 3 | 11 | 3.75 | 0.75 | 12 | 3.08 | 0.75 | 12 |
5 | 5 | 7 | 6.63 | 1.63 | 1 | 5.67 | 1.63 | 1 |
6 | 3 | 17 | 3.50 | 0.50 | 18 | 3.17 | 0.50 | 18 |
7 | 4 | 15 | 4.75 | 0.75 | 12 | 4.38 | 0.75 | 12 |
8 | 4 | 1 | 5.63 | 1.63 | 1 | 4.42 | 1.63 | 1 |
9 | 5 | 13 | 5.63 | 0.63 | 15 | 5.04 | 0.63 | 15 |
10 | 4 | 18 | 4.54 | 0.54 | 17 | 4.33 | 0.54 | 17 |
11 | 4 | 14 | 5.08 | 1.08 | 7 | 4.54 | 1.08 | 7 |
12 | 4 | 6 | 4.88 | 0.88 | 10 | 3.92 | 0.88 | 10 |
13 | 3 | 10 | 3.83 | 0.83 | 11 | 3.04 | 0.83 | 11 |
14 | 4 | 4 | 5.13 | 1.13 | 6 | 3.92 | 1.13 | 6 |
15 | 5 | 2 | 6.33 | 1.33 | 4 | 5.13 | 1.33 | 4 |
16 | 4 | 16 | 4.58 | 0.58 | 16 | 4.21 | 0.58 | 16 |
17 | 3 | 8 | 4.58 | 1.58 | 3 | 3.71 | 1.58 | 3 |
18 | 5 | 12 | 5.92 | 0.92 | 9 | 5.25 | 0.92 | 9 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Ken Sansbury | 4 | 1 | 76 | 8 | 72 |
Dean Carr | 10 | 2 | 80 | 4 | 70 |
Don Turkleson | 4 | 2 | 80 | 13 | 76 |
Bobby Grabstald | 4 | 4 | 81 | 16 | 77 |
Rex Kreig | 9 | 4 | 81 | 8 | 72 |
Mike Pigozzi | 8 | 6 | 82 | 11 | 74 |
Steve McVeigh | 13 | 6 | 82 | 2 | 69 |
James Bolin | 17 | 8 | 85 | 1 | 68 |
Jeff Margolis | 10 | 8 | 85 | 12 | 75 |
Tom Stevens | 14 | 8 | 85 | 6 | 71 |
Bob Rogers | 10 | 11 | 86 | 13 | 76 |
Terry Hopper | 17 | 12 | 87 | 4 | 70 |
Jon Warren | 12 | 13 | 90 | 17 | 78 |
Robert Reichek | 22 | 14 | 91 | 2 | 69 |
Kurt Miller | 17 | 15 | 93 | 13 | 76 |
Bill Clinton | 14 | 16 | 95 | 19 | 81 |
Steve Bertone | 23 | 16 | 95 | 8 | 72 |
Max Hengst | 12 | 18 | 96 | 22 | 84 |
Wayne Templeton | 25 | 18 | 96 | 6 | 71 |
Al Gatmaitan | 14 | 20 | 97 | 20 | 83 |
Bob Etheridge | 14 | 20 | 97 | 20 | 83 |
Larry Barker | 16 | 22 | 100 | 22 | 84 |
Walter Curtis | 25 | 23 | 104 | 18 | 79 |
lee kratch | 23 | 24 | 109 | 24 | 86 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Turkleson | 4 | 1 | 0 | 3.00 | 5 | 0 | 3.00 |
Ken Sansbury | 4 | 1 | 0 | 3.00 | 5 | 0 | 3.00 |
Mike Pigozzi | 8 | 3 | 1 | 3.25 | 5 | 0 | 3.00 |
Steve McVeigh | 13 | 3 | 1 | 3.25 | 1 | -2 | 2.50 |
Tom Stevens | 14 | 3 | 1 | 3.25 | 1 | -2 | 2.50 |
Terry Hopper | 17 | 6 | 2 | 3.50 | 1 | -2 | 2.50 |
Steve Bertone | 23 | 6 | 2 | 3.50 | 1 | -2 | 2.50 |
Rex Kreig | 9 | 6 | 2 | 3.50 | 12 | 1 | 3.25 |
Bobby Grabstald | 4 | 6 | 2 | 3.50 | 16 | 2 | 3.50 |
Bill Clinton | 14 | 10 | 3 | 3.75 | 5 | 0 | 3.00 |
Dean Carr | 10 | 10 | 3 | 3.75 | 12 | 1 | 3.25 |
Bob Rogers | 10 | 12 | 4 | 4.00 | 16 | 2 | 3.50 |
Kurt Miller | 17 | 12 | 4 | 4.00 | 5 | 0 | 3.00 |
Robert Reichek | 22 | 12 | 4 | 4.00 | 5 | 0 | 3.00 |
James Bolin | 17 | 12 | 4 | 4.00 | 5 | 0 | 3.00 |
Larry Barker | 16 | 12 | 4 | 4.00 | 12 | 1 | 3.25 |
Al Gatmaitan | 14 | 12 | 4 | 4.00 | 12 | 1 | 3.25 |
Jeff Margolis | 10 | 12 | 4 | 4.00 | 16 | 2 | 3.50 |
Jon Warren | 12 | 19 | 5 | 4.25 | 16 | 2 | 3.50 |
Walter Curtis | 25 | 20 | 6 | 4.50 | 16 | 2 | 3.50 |
Bob Etheridge | 14 | 20 | 6 | 4.50 | 21 | 3 | 3.75 |
Max Hengst | 12 | 22 | 7 | 4.75 | 22 | 4 | 4.00 |
Wayne Templeton | 25 | 23 | 9 | 5.25 | 23 | 5 | 4.25 |
lee kratch | 23 | 24 | 10 | 5.50 | 24 | 6 | 4.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ken Sansbury | 4 | 1 | 3 | 4.30 | 6 | 0 | 4.00 |
Rex Kreig | 9 | 2 | 4 | 4.40 | 3 | -2 | 3.80 |
Dean Carr | 10 | 3 | 5 | 4.50 | 5 | -1 | 3.90 |
Jeff Margolis | 10 | 4 | 6 | 4.60 | 6 | 0 | 4.00 |
Don Turkleson | 4 | 4 | 6 | 4.60 | 15 | 3 | 4.30 |
Bobby Grabstald | 4 | 4 | 6 | 4.60 | 15 | 3 | 4.30 |
Steve McVeigh | 13 | 7 | 7 | 4.70 | 10 | 1 | 4.10 |
Mike Pigozzi | 8 | 7 | 7 | 4.70 | 13 | 2 | 4.20 |
James Bolin | 17 | 7 | 7 | 4.70 | 3 | -2 | 3.80 |
Bob Rogers | 10 | 10 | 8 | 4.80 | 13 | 2 | 4.20 |
Jon Warren | 12 | 11 | 9 | 4.90 | 15 | 3 | 4.30 |
Robert Reichek | 22 | 11 | 9 | 4.90 | 2 | -4 | 3.60 |
Kurt Miller | 17 | 11 | 9 | 4.90 | 6 | 0 | 4.00 |
Terry Hopper | 17 | 11 | 9 | 4.90 | 6 | 0 | 4.00 |
Wayne Templeton | 25 | 15 | 10 | 5.00 | 1 | -5 | 3.50 |
Larry Barker | 16 | 15 | 10 | 5.00 | 10 | 1 | 4.10 |
Tom Stevens | 14 | 17 | 11 | 5.10 | 19 | 4 | 4.40 |
Max Hengst | 12 | 17 | 11 | 5.10 | 20 | 5 | 4.50 |
Bill Clinton | 14 | 19 | 12 | 5.20 | 20 | 5 | 4.50 |
Bob Etheridge | 14 | 19 | 12 | 5.20 | 20 | 5 | 4.50 |
Steve Bertone | 23 | 21 | 15 | 5.50 | 10 | 1 | 4.10 |
Al Gatmaitan | 14 | 22 | 16 | 5.60 | 24 | 9 | 4.90 |
Walter Curtis | 25 | 23 | 18 | 5.80 | 15 | 3 | 4.30 |
lee kratch | 23 | 24 | 19 | 5.90 | 20 | 5 | 4.50 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Dean Carr | 10 | 1 | 0 | 5.00 | 2 | -2 | 4.50 |
Ken Sansbury | 4 | 2 | 1 | 5.25 | 6 | 0 | 5.00 |
Bobby Grabstald | 4 | 2 | 1 | 5.25 | 6 | 0 | 5.00 |
Tom Stevens | 14 | 2 | 1 | 5.25 | 1 | -3 | 4.25 |
Bob Rogers | 10 | 5 | 2 | 5.50 | 6 | 0 | 5.00 |
Mike Pigozzi | 8 | 5 | 2 | 5.50 | 6 | 0 | 5.00 |
Steve McVeigh | 13 | 5 | 2 | 5.50 | 2 | -2 | 4.50 |
James Bolin | 17 | 5 | 2 | 5.50 | 2 | -2 | 4.50 |
Don Turkleson | 4 | 5 | 2 | 5.50 | 11 | 1 | 5.25 |
Jeff Margolis | 10 | 10 | 3 | 5.75 | 11 | 1 | 5.25 |
Rex Kreig | 9 | 10 | 3 | 5.75 | 11 | 1 | 5.25 |
Terry Hopper | 17 | 12 | 4 | 6.00 | 6 | 0 | 5.00 |
Jon Warren | 12 | 12 | 4 | 6.00 | 11 | 1 | 5.25 |
Wayne Templeton | 25 | 14 | 5 | 6.25 | 5 | -1 | 4.75 |
Al Gatmaitan | 14 | 14 | 5 | 6.25 | 11 | 1 | 5.25 |
Steve Bertone | 23 | 16 | 6 | 6.50 | 11 | 1 | 5.25 |
Robert Reichek | 22 | 16 | 6 | 6.50 | 11 | 1 | 5.25 |
Max Hengst | 12 | 16 | 6 | 6.50 | 19 | 3 | 5.75 |
Bob Etheridge | 14 | 19 | 7 | 6.75 | 19 | 3 | 5.75 |
lee kratch | 23 | 20 | 8 | 7.00 | 19 | 3 | 5.75 |
Kurt Miller | 17 | 20 | 8 | 7.00 | 22 | 4 | 6.00 |
Bill Clinton | 14 | 20 | 8 | 7.00 | 22 | 4 | 6.00 |
Walter Curtis | 25 | 20 | 8 | 7.00 | 18 | 2 | 5.50 |
Larry Barker | 16 | 24 | 14 | 8.50 | 24 | 10 | 7.50 |