Supermodel 50 | ||
Magnolia Grove - Falls | ||
|
Magnolia Grove - Falls
Fri, Oct 10 2025 • Individual Stroke Play (100%)
Magnolia Grove • Mobile, AL
Magnolia Grove • Mobile, AL
By Team GroupMOOGA2Daniel Park 
5 Hwan Yi 
10 Jae Kim 
6 Louis Shepard 
0 Michael Chung 
12 Ray Bennett 
17 Rob Chon 
14 Roger Dat 
19 83
ZoolanderAlex Lim 
6 David Hwang 
14 Edward Pak 
18 Edwin Kang 
10 Kevin kim 
9 Peter Jung 
21 Samuel Osee 
13 Sung Kim 
8 99
MOOGA2
Daniel Park ![]() | 5 |
Hwan Yi ![]() | 10 |
Jae Kim ![]() | 6 |
Louis Shepard ![]() | 0 |
Michael Chung ![]() | 12 |
Ray Bennett ![]() | 17 |
Rob Chon ![]() | 14 |
Roger Dat ![]() | 19 |
83 |
Zoolander
Alex Lim ![]() | 6 |
David Hwang ![]() | 14 |
Edward Pak ![]() | 18 |
Edwin Kang ![]() | 10 |
Kevin kim ![]() | 9 |
Peter Jung ![]() | 21 |
Samuel Osee ![]() | 13 |
Sung Kim ![]() | 8 |
99 |